TEX72-74 · AWAY
ATL86-61 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
19 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Texas Rangers | Atlanta Braves |
|---|---|---|
| ML | +108betrivers | −112betonlineag |
| RL | −1.5 +165betrivers | +1.5 −182fanduel |
| Total | O 9 −107lowvig | U 9 −105bovada |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Jul 18, 3:06 PM EST.
The Texas Rangers spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 12 | 0 |
| ATL | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 2 |
Pederson homered to right (419 feet).
White homered to left (406 feet), Dubón scored.
Baldwin singled to center, Riley scored, Jarvis to third.
Albies hit sacrifice fly to center, Jarvis scored.
Langford singled to left, Higashioka scored, Pederson to third.
Nimmo singled to right, Pederson scored, Langford to second.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-5 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 16 | .266 | .332 | .427 | |
| 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 22 | .193 | .307 | .346 | |
| 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 26 | .268 | .325 | .434 | |
| 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .236 | .299 | .415 | |
| 2-4 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 14 | .239 | .337 | .475 | |
| 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .296 | .364 | .446 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .282 | .350 | .536 | |
| 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | .217 | .304 | .366 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .301 | .333 | .350 | |
| 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 20 | .274 | .322 | .484 |
Harris II homered to right (405 feet).
Carter homered to right (356 feet), Duran scored.
Nimmo singled to center, Langford scored and Pederson scored, Jung to third.
Dubón doubled to left, Harris II scored.