LMLEAGUEMIND
SportsbookEdges · Odds · AnalysisFantasyDraft Room
Today's BetsToday's EdgeScoresAsk LeagueMindSlip AnalyzerPick History
Live
MLB player

David Peterson

Recent form
WLLWL
Season
2026
Games
20
H
101
R
64
ER
59
BB
38

Archived performance only. Season totals and game logs update as official box scores enter the archive.

Career view

Season totals

SeasonGHRERBBSOHRPCIPERA
202620101645938749146889.05.97
202530166847965150112699168.24.22
20242612449435410992071133.12.90
202327124646250128161966111.05.03
20223095514648128111910107.23.85
202117674542317412121772.25.20
2020103620192440581249.23.44
Every appearance

Game log

25 archived games
2026 · 20 games
DateOppResultSummaryIPHRERBBSOHRPC
Jul 21, 26vs DETW 11-26.2 IP, 0 ER, 4 K, BB6.230014094
Jul 9, 26@ BALL 2-35.0 IP, ER, 2 K, 4 BB5.021142177
Jul 3, 26vs STLL 1-173.2 IP, 10 ER, 3 K, 3 BB3.29101033191
Jun 27, 26@ MILW 8-25.2 IP, 2 ER, 2 K, 0 BB5.252202169
Jun 21, 26@ PHIL 2-64.0 IP, 4 ER, 5 K, 2 BB4.065425179
Jun 15, 26@ CINL 0-123.0 IP, 3 ER, K, 2 BB3.023321154
Jun 10, 26vs STLL 2-93.2 IP, 6 ER, K, 2 BB3.276621263
May 31, 26vs MIAW 10-14.0 IP, 0 ER, 3 K, BB4.010013051
May 26, 26vs CINL 2-75.0 IP, 6 ER, 4 K, 3 BB5.0116634090
May 21, 26@ WSHW 2-15.0 IP, ER, 3 K, 3 BB5.041133082
May 16, 26vs NYYW 6-34.0 IP, 2 ER, 8 K, 3 BB4.062238082
May 10, 26@ ARIL 1-55.0 IP, 0 ER, 3 K, 0 BB5.043003077
May 4, 26@ COLW 4-24.0 IP, 2 ER, 6 K, 0 BB4.032206069
Apr 29, 26vs WSHL 2-143.2 IP, 7 ER, 5 K, 3 BB3.257735080
Apr 23, 26vs MINW 10-83.1 IP, ER, 2 K, BB3.141112145
Apr 19, 26@ CHCL 1-23.2 IP, 0 ER, K, 0 BB3.230001047
Apr 13, 26@ LADL 0-45.0 IP, 4 ER, 7 K, 4 BB5.054447189
Apr 8, 26vs ARIL 2-75.0 IP, 5 ER, 6 K, 2 BB5.065526085
Apr 2, 26@ SFL 2-74.1 IP, 5 ER, 5 K, 2 BB4.196525068
Mar 28, 26vs PITW 4-25.1 IP, 0 ER, 3 K, 2 BB5.160023076
2025 season5 games +
DateOppResultSummaryIPHRERBBSOHRPC
Sep 23, 25@ CHCW 9-71.1 IP, 5 ER, K, 2 BB1.155521042
Sep 17, 25vs SDL 4-75.0 IP, 6 ER, K, 3 BB5.066631185
Sep 11, 25@ PHIL 4-65.0 IP, 3 ER, 8 K, BB5.073318186
Sep 5, 25@ CINW 5-45.1 IP, 4 ER, 4 K, BB5.174414091
Aug 30, 25vs MIAL 8-112.0 IP, 8 ER, K, 3 BB2.088831065