Baltimore Orioles beat Chicago Cubs 3-2 at Oriole Park at Camden Yards, Baltimore on Jul 9, 2026.
CHC89-73 · AWAY
BAL79-82 · HOME| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CHC—BAL— | CHC+1.5BAL−1.5 | O9.5U9.5 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
O'Neill homered to center (398 feet).
Suzuki homered to left (432 feet).
Suzuki doubled to left, Crow-Armstrong scored.
Jackson doubled to center, Alonso scored and Henderson scored.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
| BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | – | 3 | 3 | 2 |
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .238 | .336 | .342 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .278 | .368 | .397 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .212 | .297 | .417 | |
| 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | .220 | .325 | .434 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .800 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .233 | .367 | .385 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .248 | .338 | .496 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .228 | .355 | .354 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .240 | .313 | .336 | |
| 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | .296 | .387 | .543 | |
| 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 13 | .266 | .347 | .467 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.