

Season totals and game logs update as official box scores enter the LeagueMind archive.
Hollowell (shoulder) will begin a rehab assignment with Triple-A Iowa on Saturday, Meghan Montemurro of the Chicago Tribune reports.
Reported Sep 4, 4:01 PM EST · espn| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 11 | 5 | 4 | 8 | 13 | 2 | 253 | 14.1 | 2.51 |
| 2025 | 7 | 9 | 5 | 5 |
| 7 |
| 10 |
| 1 |
| 172 |
| 9.1 |
| 4.82 |
| 2024 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 29 | 1.1 | 0.00 |
| 2023 | 26 | 31 | 23 | 22 | 18 | 32 | 8 | 610 | 33.2 | 5.88 |
| 2022 | 6 | 7 | 7 | 6 | 4 | 8 | 1 | 143 | 7.0 | 7.71 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30, 26 | @ STL | W 4-2 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jul 27, 26 | @ STL | W 7-3 | 0.1 IP, ER, 0 K, 0 BB | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
| Jul 24, 26 | @ PIT | W 3-2 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jul 22, 26 | vs DET | L 1-5 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Jul 20, 26 | vs DET | L 6-8 | 0.2 IP, 0 ER, K, 0 BB | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jul 17, 26 | vs MIN | L 2-5 | 0.2 IP, 0 ER, 2 K, 0 BB | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Jul 12, 26 | @ CIN | W 8-4 | 1.2 IP, 0 ER, 3 K, 0 BB | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 25 |
| Jul 9, 26 | @ BAL | L 2-3 | 1.1 IP, 0 ER, K, 2 BB | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 28 |
| Jul 3, 26 | vs STL | L 1-17 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jun 29, 26 | vs SD | W 3-2 | 1.1 IP, 0 ER, 2 K, BB | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 24 |
| Jun 24, 26 | @ NYM | W 10-5 | 0.2 IP, ER, K, 0 BB | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 13 |
| Jun 19, 26 | vs TOR | W 16-2 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jun 16, 26 | vs COL | L 2-5 | 1.0 IP, 0 ER, K, BB | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 |
| May 7, 26 | vs CIN | W 8-3 | 1.2 IP, 2 ER, K, 4 BB | 1.2 | 2 | 2 | 2 | 4 | 1 | 1 | 49 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 25 | vs MIL | L 0-7 | 2.0 IP, 4 ER, 2 K, 4 BB | 2.0 | 3 | 4 | 4 | 4 | 2 | 0 | 45 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 24 | @ PHI | L 2-6 | 1.1 IP, 0 ER, K, 0 BB | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 29 |
| Jul 29, 25 |
| @ MIL |
| L 3-9 |
| 1.0 IP, 0 ER, 3 K, BB |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| 0 |
| 19 |
| May 11, 25 | @ NYM | L 2-6 | 0.2 IP, ER, 0 K, 0 BB | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 12 |
| May 9, 25 | @ NYM | L 2-7 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21 |
| May 7, 25 | vs SF | L 1-3 | 0.2 IP, 0 ER, 0 K, 2 BB | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 25 |
| May 5, 25 | vs SF | W 9-2 | 2.0 IP, 0 ER, K, 0 BB | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 31 |
| Apr 22, 25 | vs LAD | W 11-10 | 2.0 IP, 0 ER, 2 K, 0 BB | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Sep 29, 23 |
| vs MIN |
| L 6-7 |
| 1.1 IP, 2 ER, 0 K, BB |
| 1.1 |
| 3 |
| 2 |
| 2 |
| 1 |
| 0 |
| 2 |
| 22 |
| Sep 26, 23 | vs LAD | L 2-11 | 1.0 IP, 2 ER, 2 K, BB | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 33 |