Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2012 | 16 | 32 | 36 | 38 | 38 |
| 2011 |
| 16 |
| 24 |
| 29 |
| 54 |
| 54 |
| Game | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 30 | VS CHI | L 24-26 | 1 | 1 | 44 | 3 | 3 |
| Dec 22 | VS ATL | L 18-31 | 3 | 3 | 38 | 1 | 1 |
| Dec 16 | @ ARI | L 10-38 | 1 | 1 | 41 | 1 | 1 |
| Dec 9 | @ GB | L 20-27 | 2 | 3 | 46 | 2 | 2 |
| Dec 2 | VS IND | L 33-35 | 4 | 4 | 52 | 3 | 3 |
| Nov 22 | VS HOU | L 31-34 | 1 | 2 | 46 | 4 | 4 |
| Nov 18 | VS GB | L 20-24 | 2 | 2 | 30 | 2 | 2 |
| Nov 11 | @ MIN | L 24-34 | 1 | 1 | 41 | 3 | 3 |
| Nov 4 | @ JAX | W 31-14 | 1 | 2 | 42 | 4 | 4 |
| Oct 28 | VS SEA | W 28-24 | 0 | 0 | — | 4 | 4 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.