

Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2011 | 8 | 0 | 0 | 0 | 0 | 0 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 4 | @ BUF | W 23-17 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | VS TB | W 23-17 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | @ CAR | W 30-3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | VS CIN | L 17-24 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | VS IND | W 27-10 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | @ PIT | L 17-38 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | @ CLE | W 31-13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | VS BAL | W 26-13 | 0 | 0 | 0 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.