Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2014 | 2 | 1 | 5 | 5 | 5 |
| 2013 |
| 16 |
| 23 |
| 28 |
| 45 |
| 45 |
| 2012 | 16 | 27 | 31 | 25 | 26 |
| 2011 | 16 | 24 | 27 | 46 | 46 |
| Game | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 5 | VS BUF | L 14-17 | 0 | 3 | — | 2 | 2 |
| Sep 28 | @ NYJ | W 24-17 | 1 | 2 | 51 | 3 | 3 |
| Jan 4 | VS NO | L 24-26 | 1 | 2 | 31 | 3 | 3 |
| Dec 29 | @ DAL | W 24-22 | 1 | 1 | 47 | 3 | 3 |
| Dec 22 | VS CHI | W 54-11 | 1 | 1 | 49 | 7 | 7 |
| Dec 15 | @ MIN | L 30-48 | 3 | 3 | 51 | 1 | 1 |
| Dec 8 | VS DET | W 34-20 | 0 | 0 | — | 0 | 0 |
| Dec 1 | VS ARI | W 24-21 | 1 | 1 | 32 | 3 | 3 |
| Nov 17 | VS WSH | W 24-16 | 1 | 1 | 24 | 3 | 3 |
| Nov 10 | @ GB | W 27-13 | 2 | 3 | 41 | 3 | 3 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.