Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2022 | 8 | 9 | 22 | 99 | 0 | 0 | 18.9 |
| 2021 | 7 | 9 | 19 | 160 | 0 | -2 | 24.8 |
| 2020 | 9 | 14 | 28 | 255 | 0 | 0 | 39.5 |
| 2019 | 8 | 17 | 33 | 277 | 2 | 0 | 56.7 |
| 2018 | 4 | 6 | 8 | 102 | 1 | -2 | 22 |
| 2017 | 6 | 5 | 8 | 45 | 0 | 0 | 9.5 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 21 | @ PHI | L 7-38 | 1 | 1 | 17 | 0 | 0 | 2.7 |
| Jan 15 | @ MIN | W 31-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | @ PHI | L 16-22 | 3 | 6 | 36 | 0 | 0 | 6.6 |
| Dec 24 | @ MIN | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | @ WSH | W 20-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | VS WSH | T 20-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | @ SEA | L 13-27 | 1 | 6 | 3 | 0 | 0 | 1.3 |
| Oct 23 | @ JAX | W 23-17 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 16 | VS BAL | W 24-20 | 2 | 4 | 25 | 0 | 0 | 4.5 |
| Oct 9 | @ GB | W 27-22 | 3 | 3 | 35 | 0 | 0 | 6.5 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.