Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 1 | 2 | 3 | 0 | 0 | -9 | 0 | -0.8 |
| 2018 | 13 | 243 | 403 | 2718 | 13 | 11 | 365 | 1 | 173.2 |
| 2017 | 16 | 315 | 523 | 3687 | 21 | 13 | 322 | 2 | 249.7 |
| 2016 | 16 | 368 | 625 | 3905 | 23 | 16 | 359 | 3 | 271.1 |
| 2015 | 16 | 355 | 606 | 4428 | 35 | 18 | 310 | 2 | 316.1 |
| 2014 | 14 | 280 | 475 | 2908 | 11 | 17 | 419 | 0 | 168.2 |
| Game | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | @ ARI | W 34-7 | 1 | 2 | 3 | 0 | 0 | -10 | 0 | -0.9 |
| Nov 10 | @ PIT | L 12-17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Dec 30 | @ HOU | L 3-20 | 15 | 28 | 107 | 0 | 1 | 15 | 0 | 3.8 |
| Dec 23 | @ MIA | W 17-7 | 5 | 6 | 39 | 0 | 0 | 25 | 0 | 4.1 |
| Nov 25 | @ BUF | L 21-24 | 12 | 23 | 127 | 1 | 2 | 39 | 0 | 9.0 |
| Nov 18 | VS PIT | L 16-20 | 10 | 18 | 104 | 0 | 0 | 17 | 0 | 3.9 |
| Nov 11 | @ IND | L 26-29 | 26 | 38 | 320 | 2 | 0 | 8 | 0 | 21.6 |
| Oct 28 | VS PHI | L 18-24 | 24 | 41 | 286 | 1 | 0 | 43 | 0 | 19.7 |
| Oct 21 | VS HOU | L 7-20 | 6 | 12 | 61 | 0 | 0 | 30 | 0 | 1.4 |
| Oct 14 | @ DAL | L 7-40 | 15 | 26 | 149 | 1 | 1 | 22 | 0 | 10.2 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.