Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2018 | 7 | 8 | 10 | 87 | 3 | 0 | 34.7 |
| 2016 | 12 | 15 | 22 | 297 | 1 | 0 | 50.7 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 9 | @ HOU | W 24-21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | @ JAX | L 0-6 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| Oct 21 | VS BUF | W 37-5 | 1 | 1 | 17 | 1 | 0 | 8.7 |
| Oct 14 | @ NYJ | L 34-42 | 1 | 2 | 2 | 1 | 0 | 7.2 |
| Oct 4 | @ NE | L 24-38 | 3 | 3 | 44 | 1 | 0 | 13.4 |
| Sep 23 | @ PHI | L 16-20 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Sep 9 | VS CIN | L 23-34 | 1 | 1 | 13 | 0 | 0 | 2.3 |
| Jan 1 | VS JAX | W 24-20 | 1 | 1 | 22 | 0 | 0 | 3.2 |
| Dec 24 | @ LV | L 25-33 | 1 | 1 | 45 | 0 | 0 | 5.5 |
| Dec 18 | @ MIN | W 34-6 | 3 | 3 | 50 | 1 | 0 | 14 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.