

Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 14 | 1 | 1 | 21 | 0 | 11 |
| 2024 | 5 | 2 | 6 | 48 | 0 | 0 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 21 | @ TEN | L 9-26 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | VS LAC | L 13-16 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | @ DAL | L 28-31 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | VS IND | W 23-20 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | @ DEN | L 19-22 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | @ BUF | L 21-28 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | VS WSH | W 28-7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | VS LV | W 31-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | VS DET | W 30-17 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | @ JAX | L 28-31 | 0 | 0 | 0 | 0 | 0 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.