TV: ESPN+
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BainsArshdeep BainsLW | 0 | 0 | 0 | -1 | 13:06 | 0:00 | 0:00 | 13:06 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| B. GallagherBrendan GallagherRW | 0 | 0 | 0 | 0 | 11:22 | 0:00 | 0:00 | 11:22 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| B. BoeserBrock BoeserRW | 3 | 1 | 0 | -1 | 20:21 | 1:23 | 2:38 | 16:20 | 26 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. O'ConnorDrew O'ConnorLW | 0 | 3 | 0 | 1 | 14:29 | 0:01 | 1:11 | 13:17 | 21 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. PetterssonElias PetterssonC | 0 | 0 | 2 | -1 | 21:54 | 1:39 | 2:46 | 17:29 | 26 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 9 | 59.1 | 1 | 0 | 0 |
| J. DeBruskJake DeBruskLW | 0 | 4 | 0 | -1 | 16:13 | 1:38 | 0:06 | 14:29 | 23 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. LekkerimakiJonathan LekkerimakiRW | 0 | 0 | 0 | -1 | 15:47 | 1:38 | 0:00 | 14:09 | 20 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. OhgrenLiam OhgrenLW | 2 | 0 | 1 | 0 | 11:20 | 1:04 | 0:00 | 10:16 | 17 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. KarlssonLinus KarlssonC | 0 | 2 | 0 | 1 | 12:26 | 0:57 | 0:00 | 11:29 | 18 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| M. RossiMarco RossiC | 0 | 1 | 0 | 0 | 13:56 | 1:15 | 0:00 | 12:41 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| M. SassonMax SassonC | 1 | 2 | 0 | 1 | 14:22 | 0:18 | 1:00 | 13:04 | 21 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| P. CotterPaul CotterLW | 0 | 5 | 0 | -1 | 14:25 | 1:04 | 0:04 | 13:17 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
| Totals | 6 | 18 | 3 | 249 | 2 | 48 | 1 | 18 | 7 | 0 | 24 | 27 | 8 | 3 | 6 |
| Defensemen | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. N. PetterssonElias N. PetterssonD | 0 | 3 | 0 | 0 | 15:22 | 0:00 | 0:43 | 14:39 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. HronekFilip HronekD | 1 | 2 | 0 | -1 | 29:50 | 1:26 | 2:32 | 25:52 | 34 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| G. BriseboisGuillaume BriseboisD | 2 | 1 | 0 | 1 | 17:17 | 0:35 | 3:09 | 13:33 | 30 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. OleksiakJamie OleksiakD | 0 | 4 | 0 | 0 | 15:25 | 0:00 | 1:19 | 14:06 | 25 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| L. SchennLuke SchennD | 0 | 2 | 0 | 0 | 11:23 | 0:00 | 0:00 | 11:23 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. BuiumZeev BuiumD | 1 | 0 | 0 | -2 | 26:03 | 1:27 | 0:00 | 24:36 | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Totals | 4 | 12 | 0 | 154 | 0 | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. MerilainenLeevi MerilainenG | 3 | 29 | 0 | 0 | 26 | .897 | 21 | 3 | 2 | 58:00 | 0 | 0 |
| Totals | 3 | 29 | 0 | 0 | 26 | 21 | 3 | 2 | 0 | 0 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | VAN+270EDM−350 | VAN+2.5 −135EDM−2.5 +100 | O6.5 −160U6.5 +120 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | VAN+3300EDM−10000 | VAN+2.5 −800EDM−2.5 +475 | O6.5 +400U6.5 −650 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Vancouver Canucks | Edmonton Oilers |
|---|---|---|
| ML | +300 | −365 |
| RL | +2.5 −125 | −2.5 +110 |
| Total | O 6.5 −145 | U 6.5 +125 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.