
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 11 | 3 | 8 | 11 | -2 | 16 | 30 | 11 | 0 |
| 2026 | 20 | 5 | 12 | 17 | +1 | 40 | 20 |
| 32 |
| 8 |
| 2025 | 31 | 8 | 12 | 20 | -6 | 57 | 35 | 31 | 4 |
| 2024 | 45 | 18 | 23 | 41 | +15 | 115 | 73 | 39 | 2 |
| 2023 | 50 | 27 | 40 | 67 | +11 | 146 | 54 | 57 | 8 |
| 2022 | 41 | 19 | 15 | 34 | +6 | 105 | 25 | 23 | 8 |
| 2021 | 26 | 10 | 11 | 21 | 0 | 63 | 11 | 9 | 6 |
| 2020 | 63 | 24 | 37 | 61 | +15 | 146 | 62 | 39 | 18 |
| 2019 | 70 | 28 | 38 | 66 | +3 | 143 | 42 | 49 | 12 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 26 | vs CAR | L 3-6 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 18:41 |
| Oct 17, 26 | @ TB | L 2-4 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 18:00 |
| Oct 15, 26 | @ FLA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 21:36 |
| Oct 13, 26 | @ NYI | L 2-3 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 21:03 |
| Oct 11, 26 | @ NYR | L 2-6 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 17:04 |
| Oct 10, 26 | @ NJ | L 1-4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 17:32 |
| Oct 8, 26 | @ CAR | L 2-7 | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 0 | 20:20 |
| Oct 4, 26 | vs VGK | L 2-3 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 20:29 |
| Oct 3, 26 | vs CGY | W 4-1 | 0 | 1 | 1 | +2 | 1 | 8 | 1 | 0 | 22:24 |
| Oct 1, 26 | vs EDM | L 7-9 | 1 | 2 | 3 | 0 | 2 | 8 | 0 | 0 | 17:36 |
| Sep 29, 26 | @ EDM | W 6-5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 19:23 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 26 | @ ANA | W 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 21:07 |
| Apr 7, 26 |
| vs VGK |
| L 1-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 20:54 |
| Mar 30, 26 | @ VGK | L 2-4 | 0 | 1 | 1 | -1 | 4 | 2 | 1 | 0 | 18:12 |
| Mar 24, 26 | vs ANA | L 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 17:36 |
| Mar 12, 26 | vs NSH | W 4-3 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 19:36 |
| Mar 9, 26 | vs OTT | L 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 15:26 |
| Mar 4, 26 | vs CAR | L 4-6 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 16:56 |
| Mar 2, 26 | vs DAL | L 1-6 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 19:22 |
| Feb 4, 26 | @ VGK | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:40 |
| Jan 29, 26 | vs ANA | W 2-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 17:49 |
| Jan 19, 26 | vs NYI | L 3-4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 20:43 |
| Jan 13, 26 | @ OTT | L 1-2 | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 0 | 15:28 |
| Jan 6, 26 | @ BUF | L 3-5 | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 0 | 18:41 |
| Nov 26, 25 | @ ANA | W 5-4 | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 2 | 21:28 |