TV: ESPN+
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. FrondellAnton FrondellC | 0 | 0 | 0 | -2 | 15:16 | 0:00 | 0:55 | 14:21 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 28.6 | 2 | 0 | 0 |
| C. SmithCole SmithRW | 0 | 2 | 1 | -3 | 12:29 | 0:00 | 0:30 | 11:59 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. BedardConnor BedardC | 2 | 2 | 0 | -1 | 17:22 | 0:00 | 0:00 | 17:22 | 20 | 1 | 5 | 1 | 1 | 2 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| D. BoucherDillon BoucherLW | 0 | 1 | 0 | -1 | 9:27 | 0:00 | 0:00 | 9:27 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. NazarFrank NazarC | 0 | 2 | 0 | -4 | 16:04 | 0:00 | 0:00 | 16:04 | 21 | 0 | 5 | 0 | 2 | 1 | 0 | 3 | 3 | 50.0 | 2 | 1 | 2 |
| J. GreenwayJordan GreenwayLW | 0 | 5 | 0 | -2 | 10:29 | 0:00 | 0:45 | 9:44 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 11.1 | 1 | 0 | 0 |
| O. MooreOliver MooreC | 0 | 2 | 0 | -4 | 13:35 | 0:00 | 0:00 | 13:35 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. KantserovRoman KantserovRW | 0 | 0 | 0 | -1 | 16:55 | 0:00 | 0:00 | 16:55 | 20 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| R. DonatoRyan DonatoC | 0 | 2 | 0 | -2 | 14:52 | 0:00 | 0:00 | 14:52 | 19 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| R. GreeneRyan GreeneC | 0 | 2 | 0 | 0 | 17:31 | 0:00 | 1:03 | 16:28 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| T. TeravainenTeuvo TeravainenC | 0 | 0 | 0 | 0 | 16:24 | 0:00 | 0:45 | 15:39 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. BertuzziTyler BertuzziLW | 0 | 0 | 0 | -1 | 17:30 | 0:00 | 0:00 | 17:30 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Totals | 2 | 18 | 1 | 212 | 2 | 34 | 1 | 13 | 6 | 0 | 16 | 28 | 10 | 1 | 2 |
| Defensemen | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. VlasicAlex VlasicD | 2 | 2 | 0 | 0 | 21:23 | 0:00 | 1:02 | 20:21 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. LevshunovArtyom LevshunovD | 1 | 1 | 0 | -6 | 18:46 | 0:00 | 0:58 | 17:48 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| I. ColeIan ColeD | 1 | 0 | 1 | -1 | 21:38 | 0:00 | 1:05 | 20:33 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. KorchinskiKevin KorchinskiD | 1 | 0 | 0 | -1 | 16:12 | 0:00 | 0:00 | 16:12 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. RinzelSam RinzelD | 2 | 1 | 0 | 0 | 21:23 | 0:00 | 0:00 | 21:23 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| W. KaiserWyatt KaiserD | 0 | 0 | 0 | -6 | 20:44 | 0:00 | 0:57 | 19:47 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Totals | 7 | 4 | 1 | 143 | 0 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SoderblomArvid SoderblomG | 3 | 15 | 0 | 0 | 12 | .800 | 11 | 1 | 0 | 29:24 | 0 | 0 |
| S. KnightSpencer KnightG | 6 | 17 | 0 | 0 | 11 | .647 | 11 | 0 | 0 | 30:36 | 0 | 0 |
| Totals | 9 | 32 | 0 | 0 | 23 | 22 | 1 | 0 | 0 | 0 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CHI+360CAR−475 | CHI+2.5 −115CAR−2.5 −105 | O6 −120U6 +100 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CHI+3300CAR−10000 | CHI+7.5 −10000CAR−7.5 +1350 | O11.5 +950U11.5 −3000 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Chicago Blackhawks | Carolina Hurricanes |
|---|---|---|
| ML | +375 | −440 |
| RL | +2.5 −115 | −2.5 +100 |
| Total | O 6.5 +106 | U 6.5 −118 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.