
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 11 | 1 | 5 | 6 | -4 | 19 | 10 | 9 | 0 |
| 2026 | 12 | 3 | 6 | 9 | -1 | 36 | 8 |
| 13 |
| 4 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | vs FLA | L 2-3 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 16:47 |
| Oct 23, 26 | vs MTL | L 1-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:06 |
| Oct 17, 26 | vs DAL | L 0-4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 12:40 |
| Oct 15, 26 | vs WPG | W 4-3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 17:31 |
| Oct 13, 26 | vs PIT | W 5-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 17:26 |
| Oct 10, 26 | vs CAR | L 2-5 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 18:06 |
| Oct 8, 26 | @ NYI | L 1-4 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 20:17 |
| Oct 6, 26 | vs STL | W 4-2 | 1 | 1 | 2 | +2 | 1 | 1 | 0 | 0 | 18:37 |
| Oct 3, 26 | @ BUF | L 3-4 | 0 | 2 | 2 | +2 | 1 | 1 | 0 | 0 | 16:06 |
| Oct 1, 26 | @ UTAH | L 0-6 | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 0 | 18:10 |
| Sep 29, 26 | @ VGK | L 2-5 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 17:40 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 26 | vs SJ | W 5-2 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 13:14 |
| Apr 13, 26 |
| vs BUF |
| L 1-5 |
| 0 |
| 0 |
| 0 |
| -2 |
| 5 |
| 0 |
| 0 |
| 0 |
| 19:06 |
| Apr 11, 26 | vs STL | L 3-5 | 0 | 1 | 1 | +1 | 6 | 0 | 2 | 0 | 19:11 |
| Apr 9, 26 | vs CAR | L 2-7 | 2 | 0 | 2 | +2 | 5 | 1 | 2 | 0 | 20:31 |
| Apr 6, 26 | @ SJ | L 2-3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 18:44 |
| Apr 4, 26 | @ SEA | W 4-2 | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 2 | 16:50 |
| Apr 2, 26 | @ EDM | L 1-3 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 17:21 |
| Mar 31, 26 | vs WPG | L 3-4 | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 0 | 16:49 |
| Mar 29, 26 | @ NJ | L 3-5 | 0 | 2 | 2 | -1 | 3 | 1 | 0 | 0 | 16:52 |
| Mar 27, 26 | @ NYR | L 1-6 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 20:50 |
| Mar 26, 26 | @ PHI | L 1-5 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 17:08 |
| Mar 24, 26 | @ NYI | W 4-3 | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 0 | 15:43 |