CHI4-8-0 · AWAY
DET5-4-3 · HOMETV: Disney+ · ESPN+ · Hulu
TV: Disney+ · ESPN+ · Hulu
Little Caesars Arena, Detroit, MI
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CHI+135DET−160 | CHI+1.5 −190DET−1.5 +155 | O5.5 −120U5.5 +100 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
LeagueMind only tracks scoring plays today — "All" and "Scores only" show the same feed. "Line-relevant" narrows to plays that flipped the spread or total pace state.
Connor Bedard Goal (3) Backhand, assists: Wyatt Kaiser (4), Roman Kantserov (1)
| Team | 1 | 2 | G | SOG |
|---|---|---|---|---|
| CHI | 1 | 0 | 1 | 8 |
| DET | 0 | 0 | 0 | 8 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Frondell | 1 | 0 | 0 | 0 | 4:07 | 0:00 | 0:00 | 4:07 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
C.Smith | 0 | 3 | 0 | 0 | 4:58 | 0:00 | 1:05 | 3:53 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
C.Bedard | 0 | 0 | 0 | 1 | 5:41 | 0:00 | 0:00 | 5:41 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
F.Nazar | 0 | 0 | 0 | 0 | 4:08 | 0:00 | 0:00 | 4:08 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
J.Greenway | 1 | 0 | 0 | 0 | 5:15 | 0:00 | 0:58 | 4:17 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
O.Moore | 0 | 0 | 0 | 0 | 3:54 | 0:00 | 0:00 | 3:54 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 100.0 | 2 | 0 | 0 |
P.Kane | 0 | 1 | 0 | 0 | 4:39 | 0:00 | 0:00 | 4:39 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 5:03 | 0:00 | 0:00 | 5:03 | 6 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
R.Donato | 0 | 0 | 0 | 0 | 4:33 | 0:00 | 0:00 | 4:33 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
R.Greene | 0 | 0 | 0 | 0 | 5:03 | 0:00 | 1:02 | 4:01 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 5:55 | 0:00 | 0:55 | 5:00 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
T.Bertuzzi | 0 | 0 | 0 | 0 | 4:30 | 0:00 | 0:00 | 4:30 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defensemen
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Vlasic | 2 | 0 | 0 | 1 | 6:39 | 0:00 | 1:07 | 5:32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 9:23 | 0:00 | 1:09 | 8:14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
I.Cole | 2 | 1 | 0 | 0 | 8:09 | 0:00 | 0:00 | 8:09 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 0 | 1 | 1 | 0 | 3:03 | 0:00 | 0:00 | 3:03 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
S.Rinzel | 1 | 0 | 0 | 0 | 5:04 | 0:00 | 0:51 | 4:13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
W.Kaiser | 0 | 2 | 0 | 1 | 7:56 | 0:00 | 0:53 | 7:03 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Knight | 0 | 8 | 0 | 0 | 8 | 1.000 | 6 | 2 | 0 | 20:00 | 0 | 0 |
Loading your bets…
Chicago Blackhawks up 1 percentage point from pregame · 3 game updates
Experimental estimate based on the pregame market, current score, and game progress. Not a live sportsbook line.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CHI−190DET+150 | CHI−1.5 +140DET+1.5 −190 | O5.5 +140U5.5 −190 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Chicago Blackhawks | Detroit Red Wings |
|---|---|---|
| ML | +136 | −155 |
| RL | +1.5 −190 | −1.5 +175 |
| Total | O 5.5 −115 | U 5.5 +105 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Detroit Red Wings −1.5
Detroit Red Wings trails by 1 — Detroit Red Wings is not covering
1 of 5.5
Projected 3.0 — below the closing total
Compared with the pregame closing lines. LeagueMind doesn't track live in-game odds yet.