UTAH8-5-0 · AWAY
PIT5-6-1 · HOMETV: ESPN+
TV: ESPN+
PPG Paints Arena, Pittsburgh, PA
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | UTAH−135PIT+105 | UTAH−1.5 +165PIT+1.5 −225 | O6.5 −155U6.5 +115 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
LeagueMind only tracks scoring plays today — "All" and "Scores only" show the same feed. "Line-relevant" narrows to plays that flipped the spread or total pace state.
Logan Cooley Goal (6) Wrist Shot, assists: Lawson Crouse (4), Andrew Peeke (4)
Logan Cooley Goal (5) Wrist Shot, assists: none
| Team | 1 | G | SOG |
|---|---|---|---|
| UTAH | 2 | 2 | 9 |
| PIT | 0 | 0 | 8 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Lee | 0 | 0 | 0 | 0 | 4:51 | 0:00 | 0:00 | 4:51 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
B.Hayton | 0 | 0 | 0 | 0 | 4:53 | 0:00 | 0:00 | 4:53 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
C.Keller | 1 | 1 | 0 | 0 | 4:37 | 0:00 | 0:00 | 4:37 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
D.But | 0 | 0 | 0 | 0 | 3:02 | 0:00 | 0:00 | 3:02 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
D.Guenther | 1 | 0 | 0 | 0 | 4:18 | 0:00 | 0:00 | 4:18 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
J.McBain | 0 | 2 | 0 | 0 | 3:26 | 0:00 | 0:43 | 2:43 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
K.Yamamoto | 1 | 0 | 0 | 0 | 4:28 | 0:00 | 0:00 | 4:28 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
K.Stenlund | 0 | 0 | 1 | 0 | 4:32 | 0:00 | 1:20 | 3:12 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
L.Crouse | 0 | 0 | 0 | 2 | 5:03 | 0:00 | 1:17 | 3:46 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
L.Cooley | 0 | 0 | 0 | 2 | 3:23 | 0:00 | 0:00 | 3:23 | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
N.Schmaltz | 0 | 0 | 0 | 0 | 4:03 | 0:00 | 0:00 | 4:03 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
V.Trocheck | 1 | 1 | 0 | 2 | 4:18 | 0:00 | 0:40 | 3:38 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Defensemen
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Peeke | 0 | 0 | 0 | 2 | 5:37 | 0:00 | 0:31 | 5:06 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
A.Duda | 0 | 0 | 0 | 0 | 3:41 | 0:00 | 0:00 | 3:41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
D.Simashev | 0 | 1 | 1 | 0 | 4:38 | 0:00 | 0:00 | 4:38 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
M.Weegar | 1 | 0 | 1 | 0 | 7:00 | 0:00 | 1:18 | 5:42 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 2 | 0 | 0 | 0 | 7:43 | 0:00 | 1:29 | 6:14 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
N.Schmidt | 2 | 0 | 0 | 2 | 6:42 | 0:00 | 0:42 | 6:00 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Cossa | 0 | 8 | 0 | 0 | 8 | 1.000 | 7 | 1 | 0 | 17:39 | 0 | 0 |
Loading your bets…
Utah Mammoth up 3 percentage points from pregame · 3 game updates
Experimental estimate based on the pregame market, current score, and game progress. Not a live sportsbook line.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | UTAH−625PIT+425 | UTAH−2.5 −140PIT+2.5 +105 | O6.5 −165U6.5 +125 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Utah Mammoth | Pittsburgh Penguins |
|---|---|---|
| ML | −130 | +115 |
| RL | −1.5 +180 | +1.5 −205 |
| Total | O 6.5 −130 | U 6.5 +120 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Utah Mammoth −1.5
Utah Mammoth leads by 2 — Utah Mammoth is covering
2 of 6.5
Projected 6.6 — above the closing total
Compared with the pregame closing lines. LeagueMind doesn't track live in-game odds yet.