NFLDec 25, 8:15 PM EST
Los Angeles Rams at Seattle Seahawks
Get LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameOdds board
Los Angeles Rams at Seattle Seahawks: not enough fresh books are quoting this market yet to describe the current line.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Jul 20, 8:00 PM EST | LAR−110SEA−110 | LAR+1.5 −120SEA−1.5 +100Best | O46.5 −110BestU46.5 −110 |
| DraftKingsas of Jul 29, 8:00 PM EST | LAR+110BestSEA−130 | LAR+1.5 −105BestSEA−1.5 −115 | O47.5 −110U47.5 −110 |
| theScore Betas of Jul 29, 8:00 PM EST | LAR−105SEA−115 | LAR+0.5 −105SEA−0.5 −115 | O46.5 −115U46.5 −105Best |
| FanDuelas of Jul 20, 8:00 PM EST | LAR−112SEA−104Best | LAR−1.5 −104SEA+1.5 −118 | O45.5 −110U45.5 −110 |
| DraftKingsvia ESPNas of Aug 4, 8:36 AM EST | LAR+110BestSEA−130 | LAR+1.5SEA−1.5 | O47.5U47.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
LeagueMind picks on this game
LEAGUEMIND PRO
Upgrade to unlock every published pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
AwayLos Angeles Rams
Injuries
No injury data yet.
HomeSeattle Seahawks
Injuries
No injury data yet.
From the archiveNFL