Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 19 | 74 | 17 | 17 | 7 | 1 | 13 | 26 | 14 | 8 |
| 2021 | 31 | 87 | 35 | 32 |
| 6 |
| 0 |
| 11 |
| 29 |
| 13 |
| 16 |
| 2020 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18, 22 | vs OKC | W 120-108 | 3:04 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7, 22 | vs HOU | W 123-106 | 3:08 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5, 22 | vs PHI | W 99-82 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 22 | vs CHI | W 112-99 | 3:18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 10, 22 | @ NO | W 112-97 | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7, 22 | @ WSH | W 121-100 | 6:57 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Feb 5, 22 | @ CHA | W 104-86 | 3:06 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 3, 22 | @ SA | W 112-95 | 6:58 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 31, 22 | @ BOS | L 92-122 | 18:10 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
| Jan 26, 22 | vs NY | W 110-96 | 2:08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 23, 22 | vs LAL | W 113-107 | 4:18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 21, 22 | @ ATL | L 108-110 | 12:18 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 19, 22 | vs POR | W 104-92 | 17:59 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 12, 22 | @ ATL | W 115-91 | 1:23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8, 22 | @ PHX | W 123-100 | 12:52 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jan 5, 22 | @ POR | W 115-109 | 16:04 | 9 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 |
| Jan 3, 22 | @ GS | L 108-115 | 25:06 | 14 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Jan 2, 22 | @ SAC | L 113-115 | 23:43 | 7 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 1 |
| Dec 31, 21 | @ HOU | W 120-110 | 23:33 | 17 | 4 | 4 | 3 | 0 | 2 | 6 | 4 | 1 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 21 | vs UTAH | L 99-121 | 18:38 | 6 | 6 | 5 | 2 | 0 | 1 | 2 | 2 |
| 0 |
| May 11, 21 | vs OKC | W 122-106 | 6:22 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 9, 21 | vs OKC | W 126-98 | 3:57 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 7, 21 | vs SA | L 104-113 | 10:53 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| May 5, 21 | @ IND | W 104-93 | 8:20 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 4, 21 | @ OKC | W 103-99 | 11:19 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |