Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 18 | 22 | 47 | 3 | 2 | 4 | 9 | 9 | 0 | 4 |
| 2017 | 31 | 85 | 163 | 15 |
| 5 |
| 10 |
| 14 |
| 31 |
| 0 |
| 23 |
| 2016 | 68 | 269 | 414 | 26 | 21 | 23 | 60 | 104 | 0 | 61 |
| 2015 | 76 | 557 | 748 | 72 | 29 | 54 | 95 | 213 | 0 | 131 |
| 2014 | 48 | 280 | 378 | 25 | 14 | 37 | 59 | 101 | 0 | 78 |
| 2013 | 82 | 832 | 956 | 75 | 46 | 87 | 173 | 332 | 0 | 168 |
| 2012 | 65 | 197 | 342 | 32 | 28 | 65 | 68 | 75 | 0 | 47 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 18 | vs DET | L 87-119 | 18:16 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9, 18 | @ BKN | L 105-114 | 14:06 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7, 18 | vs BKN | L 96-124 | 12:58 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 6, 18 | @ BOS | L 104-111 | 15:59 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 30, 18 | vs SAC | L 103-114 | 24:18 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jan 28, 18 | vs LAC | L 103-112 | 7:26 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 24, 18 | @ CHA | W 101-96 | 4:12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 18 | @ MEM | L 102-105 | 6:25 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dec 27, 17 | vs BKN | W 128-113 | 3:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19, 17 | @ WSH | L 106-116 | 3:42 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 13, 17 | vs MIL | W 115-108 | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 17 | @ HOU | L 123-130 | 12:18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 10, 17 | vs PHI | W 131-124 | 3:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 17 | vs SAC | L 109-116 | 9:10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 17 | vs DEN | W 123-114 | 8:26 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 4, 17 | vs GS | L 115-125 | 11:57 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 2, 17 | @ POR | W 123-116 | 13:47 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 24, 17 | @ PHX | W 115-91 | 10:42 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10, 17 | @ MIN | W 122-106 | 4:37 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 |
| Jan 25, 17 | vs OKC | L 105-114 | 3:51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 12, 17 | @ BKN | W 104-95 | 5:28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 16 | vs OKC | L 110-121 | 8:49 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 16 | @ PHI | W 108-93 | 15:32 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dec 15, 16 | vs IND | W 102-95 | 6:30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 16 | @ PHX | W 120-119 | 4:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |