Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18 | 15 | 23 | 4 | 1 | 3 | 3 | 5 | 0 | 5 |
| 2019 | 12 | 27 | 21 | 3 |
| 3 |
| 3 |
| 1 |
| 10 |
| 0 |
| 7 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5, 20 | @ BOS | L 100-116 | 0:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 20 | @ MIA | L 92-113 | 2:31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 20 | vs LAC | L 97-112 | 1:10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20, 20 | @ CHA | W 106-83 | 2:15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 16, 20 | @ LAC | L 95-122 | 4:32 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10, 20 | @ PHX | L 94-98 | 16:23 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jan 8, 20 | vs WSH | W 123-89 | 5:35 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 4, 20 | vs UTAH | L 96-109 | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 1, 20 | @ WSH | W 122-101 | 13:04 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dec 30, 19 | vs ATL | L 93-101 | 6:20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 28, 19 | @ MIL | L 100-111 | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 19 | @ POR | L 103-118 | 2:09 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 13, 19 | vs HOU | L 107-130 | 4:16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9, 19 | @ MIL | L 101-110 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 19 | vs PHX | W 128-114 | 2:35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 19 | @ DET | L 88-103 | 0:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 19 | vs MEM | W 118-86 | 3:07 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1, 19 | vs MIL | L 91-123 | 5:36 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 19 | @ CHA | W 122-114 | 24:41 | 6 | 7 | 1 | 1 | 0 | 1 | 3 | 0 |
| 0 |
| Apr 5, 19 | vs ATL | W 149-113 | 4:45 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 1, 19 | @ TOR | L 109-121 | 5:45 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Mar 28, 19 | @ DET | L 98-115 | 2:15 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 25, 19 | vs PHI | W 119-98 | 3:28 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 20, 19 | vs NO | W 119-96 | 4:48 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14, 19 | vs CLE | W 120-91 | 2:53 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |