Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | 121 | 45 | 20 | 4 | 3 | 11 | 42 | 16 | 21 |
| 2020 | 60 | 708 | 260 | 96 |
| 53 |
| 16 |
| 53 |
| 281 |
| 74 |
| 72 |
| 2019 | 47 | 198 | 71 | 21 | 14 | 8 | 18 | 74 | 18 | 32 |
| 2018 | 23 | 95 | 37 | 17 | 13 | 1 | 5 | 36 | 14 | 9 |
| 2017 | 69 | 419 | 246 | 47 | 41 | 20 | 37 | 158 | 49 | 54 |
| 2016 | 45 | 171 | 68 | 26 | 17 | 9 | 18 | 65 | 14 | 27 |
| 2015 | 35 | 73 | 39 | 11 | 6 | 1 | 11 | 26 | 5 | 16 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18, 21 | vs MIA | L 110-118 | 22:52 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Feb 15, 21 | vs BKN | L 125-136 | 21:33 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Feb 14, 21 | vs MEM | L 110-124 | 6:32 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Feb 12, 21 | vs ORL | L 112-123 | 22:05 | 3 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | 0 |
| Feb 9, 21 | vs PHI | L 111-119 | 16:59 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Feb 7, 21 | @ LAC | W 113-110 | 12:27 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 6, 21 | vs DEN | W 119-114 | 6:45 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 3, 21 | vs BOS | W 116-111 | 9:50 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 29, 21 | @ TOR | W 126-124 | 5:18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 21 | @ ORL | W 121-107 | 11:44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 21 | vs NY | W 103-94 | 13:34 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 20, 21 | @ LAC | L 96-115 | 20:40 | 14 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 1 |
| Jan 17, 21 | vs NO | L 123-128 | 8:09 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jan 15, 21 | vs LAC | L 100-138 | 20:45 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Jan 13, 21 | vs POR | L 126-132 | 14:44 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 11, 21 | vs IND | W 127-122 | 20:40 | 7 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jan 9, 21 | vs POR | L 99-125 | 22:32 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 4 |
| Jan 8, 21 | vs TOR | L 123-144 | 17:10 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Jan 6, 21 | vs CHI | W 128-124 | 24:24 | 14 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 2 |
| Jan 4, 21 | @ GS | L 106-137 | 18:44 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jan 2, 21 | @ HOU | L 94-102 | 20:38 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 27, 20 | vs PHX | L 100-116 | 15:54 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 26, 20 | vs PHX | W 106-103 | 15:21 | 8 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 20 | vs DET | W 124-106 | 16:30 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 |
| Mar 7, 20 | @ GS | L 114-118 | 28:10 | 15 | 6 | 3 | 1 | 1 | 0 | 4 | 2 | 5 |