Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 19 | 42 | 1 | 10 | 3 | 0 | 1 | 2 | 4 | 17 | 0 | .238 |
| 2022 |
| 10 |
| 30 |
| 1 |
| 8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 12 |
| 0 |
| .267 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 23 | @ WSH | L 7-8 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 7, 23 | vs TEX | L 3-5 | 1-3 | BB, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 5, 23 | vs SF | W 2-1 | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 3, 23 | @ LAD | L 2-8 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 2, 23 | @ LAD | L 1-10 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 1, 23 | @ LAD | L 3-7 | 1-3 | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29, 23 | @ COL | W 11-3 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 25, 23 | @ SF | L 1-2 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 23, 23 | vs HOU | L 2-3 | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 22, 23 | vs HOU | W 4-1 | 1-3 | BB, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 21, 23 | vs HOU | L 4-6 | 1-2 | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20, 23 | vs HOU | L 1-3 | 1-3 | K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 19, 23 | vs BOS | W 6-5 | 2-4 | HR, K, 2 RBI | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jul 18, 23 | vs BOS | W 3-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17, 23 | vs BOS | L 0-7 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 16, 23 | vs MIN | L 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 15, 23 | vs MIN | L 7-10 | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jul 9, 23 | @ BOS | L 3-4 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 8, 23 | @ BOS | L 3-10 | 2-4 | 2B, K | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 22 | @ HOU | L 2-5 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| Sep 14, 22 | @ TEX | W 8-7 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 11, 22 | vs CHW | W 10-3 | 1-3 | BB, R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 10, 22 | vs CHW | L 2-10 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 8, 22 | vs CHW | L 2-14 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 7, 22 | vs ATL | L 3-7 | 0-4 | 4 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |