Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 118 | 42 | 16 | 10 | 2 | 9 | 42 | 12 | 22 |
| 2024 | 17 | 83 | 33 | 14 |
| 3 |
| 13 |
| 7 |
| 33 |
| 12 |
| 5 |
| 2023 | 14 | 45 | 37 | 4 | 4 | 1 | 3 | 17 | 5 | 6 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 25 | vs CHA | W 126-96 | 29:46 | 23 | 7 | 4 | 0 | 0 | 1 | 8 | 3 | 4 |
| Apr 6, 25 | @ BKN | W 120-109 | 17:20 | 10 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Apr 4, 25 | vs DET | L 105-117 | 16:33 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Apr 1, 25 | @ CHI | L 118-137 | 3:59 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Mar 12, 25 | vs PHI | W 118-105 | 42:46 | 25 | 12 | 5 | 4 | 0 | 3 | 9 | 4 | 3 |
| Mar 10, 25 | vs WSH | W 119-104 | 25:52 | 11 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| Mar 8, 25 | vs WSH | L 117-118 | 28:54 | 13 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 5 |
| Mar 7, 25 | vs UTAH | W 118-109 | 27:38 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 5 |
| Mar 4, 25 | @ ORL | W 114-113 | 20:31 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 23, 25 | vs PHX | W 127-109 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 24 | @ CLE | L 114-128 | 1:34 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12, 24 | @ ORL | L 89-114 | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 24 | vs IND | W 103-83 | 1:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 24 | @ MIN | L 93-114 | 6:53 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 24 | @ SA | L 95-123 | 31:51 | 16 | 4 | 2 | 0 | 0 | 0 | 6 | 4 |
| 0 |
| Apr 12, 24 | @ DAL | W 107-89 | 26:47 | 11 | 4 | 0 | 0 | 3 | 0 | 5 | 1 | 0 |
| Apr 11, 24 | vs CHI | L 105-127 | 17:51 | 8 | 4 | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
| Apr 9, 24 | @ PHI | L 102-120 | 14:40 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 6, 24 | @ BKN | L 103-113 | 20:36 | 7 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
| Apr 5, 24 | @ MEM | L 90-108 | 21:16 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Apr 1, 24 | vs MEM | L 108-110 | 13:09 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 27, 24 | @ MIN | L 91-106 | 1:56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 24 | @ NY | L 99-124 | 25:11 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 24, 24 | vs NO | L 101-114 | 12:02 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Mar 22, 24 | vs BOS | L 102-129 | 17:17 | 9 | 5 | 0 | 1 | 0 | 2 | 4 | 1 | 0 |