Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2013 | 14 | 14 | 15 | 5 |
| 2 |
| 2 |
| 0 |
| 6 |
| 1 |
| 1 |
| 2012 | 34 | 100 | 95 | 34 | 14 | 6 | 9 | 48 | 4 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6, 13 | vs OKC | L 95-109 | 2:28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 13 | @ NY | W 103-99 | 10:34 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25, 13 | @ SA | L 93-112 | 5:18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 13 | vs PHI | W 135-98 | 5:31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 12 | vs CHA | W 97-81 | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 12 | vs SA | L 106-110 | 21:32 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| 0 |
| Dec 9, 12 | vs MIL | L 88-97 | 3:43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 12 | vs GS | L 102-109 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 12 | vs OKC | L 111-117 | 0:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 12 | @ MIA | L 89-102 | 1:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 12 | @ ORL | W 98-86 | 9:01 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26, 12 | vs NY | W 96-89 | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 12 | vs POR | W 98-85 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 12 | @ GS | L 93-102 | 18:29 | 8 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
| Nov 20, 12 | @ LAL | L 90-95 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 12 | vs BOS | W 102-97 | 8:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 12 | vs CLE | W 114-101 | 15:01 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 11, 12 | vs ORL | W 82-74 | 9:51 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 12 | @ ORL | W 107-68 | 25:39 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 |
| Apr 24, 12 | @ UTAH | L 88-100 | 3:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21, 12 | vs DEN | L 107-118 | 8:12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19, 12 | vs LAC | W 93-90 | 10:51 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 12 | vs OKC | L 97-109 | 23:07 | 8 | 8 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Apr 16, 12 | vs POR | W 125-107 | 17:57 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Apr 14, 12 | @ SA | L 91-105 | 22:22 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |