Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 33 | 22 | 10 | 3 | 2 | 3 | 11 | 7 | 4 |
| 2022 | 2 | 0 | 0 | 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2021 | 21 | 41 | 9 | 8 | 7 | 2 | 5 | 15 | 4 | 7 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 24 | @ LAC | W 116-105 | 13:59 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 9, 24 | vs ORL | W 118-106 | 0:51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7, 24 | @ DAL | L 136-147 | 0:43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 24 | vs MIA | L 104-119 | 1:28 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 14, 24 | @ MEM | L 113-121 | 15:01 | 10 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| Feb 4, 24 | @ MIN | L 90-111 | 4:16 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Feb 2, 24 | vs TOR | W 135-106 | 3:53 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 31, 24 | vs NO | L 99-110 | 0:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 24 | vs LAL | W 135-119 | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 24 | @ CHA | W 138-104 | 6:45 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 22, 23 | vs DAL | W 122-96 | 9:51 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 2, 23 | @ LAL | L 97-107 | 3:05 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 23 | @ DEN | L 124-134 | 5:30 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 6, 23 | vs SAC | W 122-97 | 6:30 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 4, 23 | vs SAC | W 107-89 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 21 | @ MIN | L 121-136 | 4:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Dec 31, 21 | vs CHI | L 106-108 | 1:35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 |
| May 12, 21 | vs NO | W 125-107 | 5:15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 11, 21 | @ MEM | L 104-133 | 7:50 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| May 9, 21 | @ CLE | W 124-97 | 4:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7, 21 | vs CLE | W 110-90 | 13:08 | 8 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| May 4, 21 | @ MIA | W 127-113 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27, 21 | @ GS | W 133-103 | 8:56 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 12, 21 | vs PHI | L 95-113 | 2:18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |