- Season
- 2025
- Games
- 11
- H
- 49
- R
- 23
- ER
- 19
- BB
- 26
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 49 | 23 | 19 | 26 | 63 | 7 | 1009 | 64.1 | 2.66 |
| 2024 | 33 | 170 | 77 | 64 | 49 | 184 | 22 | 3080 | 202.1 | 2.85 |
| 2023 | 33 | 146 | 81 | 77 | 68 | 205 | 25 | 3171 | 197.2 | 3.51 |
| 2022 | 33 | 144 | 73 | 66 | 51 | 243 | 23 | 3274 | 202.0 | 2.94 |
| 2021 | 29 | 125 | 47 | 45 | 37 | 240 | 7 | 2685 | 173.0 | 2.34 |
| 2020 | 13 | 42 | 16 | 15 | 27 | 98 | 2 | 1111 | 64.1 | 2.10 |
| 2019 | 32 | 70 | 52 | 48 | 20 | 70 | 17 | 903 | 49.0 | 8.82 |
| 2018 | 36 | 31 | 13 | 13 | 12 | 46 | 4 | 686 | 47.0 | 2.49 |
Every appearance
25 archived gamesGame log
2025 · 11 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 25 | vs WSH | W 3-1 | 4.2 IP, ER, 6 K, BB | 4.2 | 4 | 1 | 1 | 1 | 6 | 0 | 70 |
| May 27, 25 | vs PIT | L 6-9 | 7.0 IP, 2 ER, 6 K, 2 BB | 7.0 | 6 | 2 | 2 | 2 | 6 | 1 | 103 |
| May 21, 25 | @ LAD | L 1-3 | 7.0 IP, 3 ER, 8 K, BB | 7.0 | 4 | 3 | 3 | 1 | 8 | 1 | 96 |
| May 16, 25 | vs COL | W 8-0 | 6.0 IP, 0 ER, 10 K, 3 BB | 6.0 | 2 | 0 | 0 | 3 | 10 | 0 | 93 |
| May 10, 25 | vs LAD | W 3-0 | 7.0 IP, 0 ER, 5 K, 2 BB | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 91 |
| Apr 30, 25 | @ NYM | W 4-3 | 6.0 IP, ER, 3 K, 5 BB | 6.0 | 4 | 1 | 1 | 5 | 3 | 1 | 94 |
| Apr 24, 25 | vs TB | L 4-7 | 5.1 IP, ER, 8 K, 3 BB | 5.1 | 3 | 3 | 1 | 3 | 8 | 0 | 89 |
| Apr 18, 25 | @ CHC | L 11-13 | 6.0 IP, 2 ER, 3 K, 0 BB | 6.0 | 6 | 2 | 2 | 0 | 3 | 1 | 98 |
| Apr 12, 25 | vs MIL | W 5-4 | 6.0 IP, 3 ER, 3 K, 2 BB | 6.0 | 4 | 3 | 3 | 2 | 3 | 1 | 88 |
| Apr 6, 25 | @ WSH | L 4-5 | 5.0 IP, 4 ER, 3 K, 4 BB | 5.0 | 7 | 4 | 4 | 4 | 3 | 0 | 89 |
| Apr 1, 25 | @ NYY | W 7-5 | 4.1 IP, 2 ER, 8 K, 3 BB | 4.1 | 4 | 4 | 2 | 3 | 8 | 2 | 98 |
2024 season14 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 24 | vs KC | L 0-1 | 8.0 IP, ER, 3 K, BB | 8.0 | 5 | 1 | 1 | 1 | 3 | 0 | 84 |
| Sep 26, 24 | @ NYY | L 1-10 | 5.0 IP, ER, 9 K, BB | 5.0 | 2 | 1 | 1 | 1 | 9 | 1 | 69 |
| Sep 20, 24 | vs DET | W 7-1 | 7.0 IP, 0 ER, 8 K, 3 BB | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 91 |
| Sep 14, 24 | @ DET | W 4-2 | 7.0 IP, 0 ER, 7 K, BB | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 97 |
| Sep 8, 24 | vs TB | L 0-2 | 6.0 IP, 2 ER, 3 K, 2 BB | 6.0 | 7 | 2 | 2 | 2 | 3 | 1 | 93 |
| Sep 2, 24 | vs CHW | W 13-3 | 5.0 IP, ER, 4 K, BB | 5.0 | 6 | 2 | 1 | 1 | 4 | 0 | 89 |
| Aug 28, 24 | @ LAD | L 4-6 | 5.0 IP, ER, 4 K, 0 BB | 5.0 | 5 | 6 | 1 | 0 | 4 | 2 | 94 |
| Aug 22, 24 | vs HOU | L 0-6 | 5.2 IP, 5 ER, 2 K, 2 BB | 5.2 | 8 | 6 | 5 | 2 | 2 | 0 | 94 |
| Aug 16, 24 | vs BOS | L 10-12 | 4.0 IP, 8 ER, 7 K, 3 BB | 4.0 | 10 | 8 | 8 | 3 | 7 | 2 | 95 |
| Aug 10, 24 | @ TB | W 7-5 | 6.0 IP, 3 ER, 5 K, BB | 6.0 | 4 | 3 | 3 | 1 | 5 | 0 | 98 |
| Aug 4, 24 | @ CLE | W 9-5 | 5.0 IP, 4 ER, 4 K, BB | 5.0 | 7 | 5 | 4 | 1 | 4 | 1 | 92 |
| Jul 30, 24 | vs TOR | W 6-2 | 6.2 IP, 2 ER, 7 K, 3 BB | 6.2 | 4 | 2 | 2 | 3 | 7 | 0 | 99 |
| Jul 25, 24 | @ MIA | W 7-6 | 7.1 IP, 3 ER, 5 K, BB | 7.1 | 6 | 3 | 3 | 1 | 5 | 1 | 96 |
| Jul 19, 24 | @ TEX | W 9-1 | 6.0 IP, ER, 6 K, 4 BB | 6.0 | 2 | 1 | 1 | 4 | 6 | 1 | 101 |