Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2024 | 10 | 34 | 10 | 3 |
| 0 |
| 1 |
| 0 |
| 9 |
| 8 |
| 8 |
| 2023 | 10 | 16 | 6 | 4 | 2 | 0 | 0 | 5 | 4 | 2 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25, 26 | @ DET | L 116-124 | 0:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 26 | vs BKN | W 105-86 | 2:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 26 | vs MIL | L 93-110 | 4:36 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 11, 26 | @ PHX | W 136-109 | 7:49 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 24 | @ SA | L 95-123 | 12:07 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |
| Apr 11, 24 | vs CHI | L 105-127 | 2:19 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 9, 24 | @ PHI | L 102-120 | 3:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6, 24 | @ BKN | L 103-113 | 9:52 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 5, 24 | @ MEM | L 90-108 | 7:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 24 | @ MIN | L 91-106 | 2:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 24 | @ NY | L 99-124 | 18:26 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Mar 24, 24 | vs NO | L 101-114 | 22:20 | 13 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 2 |
| Mar 22, 24 | vs BOS | L 102-129 | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 24 | vs IND | L 103-122 | 3:21 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 0 |
| Apr 7, 23 | @ IND | W 122-115 | 6:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2, 23 | @ ORL | L 102-128 | 5:13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21, 23 | @ ATL | L 107-129 | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 23 | vs MIA | L 100-112 | 6:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 23 | vs DEN | L 100-119 | 6:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 23 | @ WSH | L 97-117 | 22:41 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Mar 13, 23 | vs IND | W 117-97 | 22:34 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Mar 4, 23 | @ CLE | L 90-114 | 5:53 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 21, 22 | @ NY | L 106-130 | 0:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |