Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 15 | 14 | 11 | 15 | 6 | 1 | 5 | 4 | 1 | 5 |
| 2018 | 29 | 71 | 30 | 47 |
| 26 |
| 6 |
| 18 |
| 20 |
| 11 |
| 20 |
| 2017 | 52 | 215 | 98 | 107 | 34 | 8 | 56 | 82 | 23 | 28 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 6, 19 | @ OKC | W 116-98 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 18 | vs CHI | L 92-101 | 12:56 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 23, 18 | @ IND | L 89-105 | 16:18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 22, 18 | vs PHX | W 149-146 | 14:00 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 9, 18 | vs CHA | L 107-119 | 9:00 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nov 28, 18 | @ PHI | L 91-117 | 5:34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 18 | @ OKC | L 103-128 | 5:21 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 11, 18 | vs ORL | L 89-115 | 5:14 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 4, 18 | @ WSH | L 95-108 | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 18 | vs BKN | W 115-96 | 2:24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 18 | @ MIA | L 87-110 | 17:43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 18 | @ MIL | L 113-124 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 18 | vs BOS | L 101-103 | 12:27 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 19, 18 | @ BKN | L 105-107 | 18:05 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17, 18 | vs ATL | W 126-107 | 27:26 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 18 | vs BKN | W 111-95 | 0:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Jan 26, 18 | @ PHX | W 107-85 | 4:01 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 18 | @ DEN | L 118-130 | 12:03 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 23, 18 | @ GS | L 112-123 | 2:03 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 21, 18 | @ LAL | L 107-127 | 10:42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 18 | @ UTAH | W 117-115 | 13:01 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jan 17, 18 | @ MEM | L 99-105 | 10:19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 18 | @ BKN | W 119-104 | 26:29 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Jan 10, 18 | vs CHI | L 119-122 | 13:02 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 7, 18 | @ DAL | W 100-96 | 13:20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |