Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2016 | 6 | 9 | 23 | 85 | 2 | 0 | 29.5 |
| 2015 | 16 | 41 | 77 | 503 | 4 | 0 | 115.3 |
| 2014 | 15 | 85 | 147 | 936 | 3 | 0 | 190.6 |
| 2013 | 16 | 109 | 181 | 1407 | 5 | 0 | 279.7 |
| 2012 | 16 | 112 | 163 | 1598 | 4 | 0 | 295.8 |
| 2011 | 7 | 33 | 51 | 492 | 2 | 8 | 95 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 23 | VS IND | L 26-34 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 9 | @ MIA | W 30-17 | 2 | 4 | 13 | 1 | 0 | 9.3 |
| Oct 2 | @ HOU | L 20-27 | 3 | 5 | 33 | 0 | 0 | 6.3 |
| Sep 25 | VS LV | L 10-17 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sep 18 | @ DET | W 16-15 | 1 | 2 | 9 | 1 | 0 | 7.9 |
| Sep 11 | VS MIN | L 16-25 | 3 | 7 | 30 | 0 | 0 | 6 |
| Jan 3 | VS TEN | W 30-24 | 4 | 6 | 46 | 1 | 0 | 14.6 |
| Dec 27 | @ MIA | W 18-12 | 3 | 5 | 39 | 0 | 0 | 6.9 |
| Dec 20 | VS HOU | L 10-16 | 3 | 5 | 32 | 0 | 0 | 6.2 |
| Dec 13 | @ JAX | L 16-51 | 3 | 5 | 19 | 0 | 0 | 4.9 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.