
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| 2026 | 19 | 2 | 1 | 3 | -8 | 15 | 44 |
| 8 |
| 11 |
| 2025 | 22 | 0 | 2 | 2 | +7 | 20 | 43 | 7 | 2 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | vs CAR | W 3-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10:54 |
| Oct 3, 26 | @ VAN | L 1-4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10:30 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 26 | @ COL | L 2-9 | 1 | 0 | 1 | -3 | 1 | 2 | 0 | 0 | 11:55 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 25 | vs TB | W 4-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11:36 |
| Mar 28, 26 |
| vs VAN |
| W 7-3 |
| 0 |
| 1 |
| 1 |
| -1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 10:12 |
| Feb 26, 26 | vs PHI | L 2-3 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 09:23 |
| Jan 31, 26 | @ PIT | L 5-6 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 09:16 |
| Jan 29, 26 | vs NYI | L 1-2 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 11:02 |
| Jan 28, 26 | @ NYI | L 2-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13:48 |
| Jan 26, 26 | vs BOS | W 4-3 | 0 | 0 | 0 | +1 | 0 | 6 | 1 | 0 | 09:57 |
| Jan 23, 26 | @ SJ | L 1-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 09:01 |
| Jan 20, 26 | @ LA | L 3-4 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 10:28 |
| Jan 19, 26 | @ ANA | L 3-5 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 09:33 |
| Jan 17, 26 | @ PHI | W 6-3 | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 2 | 12:19 |
| Jan 14, 26 | vs OTT | L 4-8 | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 0 | 11:59 |
| Jan 12, 26 | vs SEA | L 2-4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12:08 |
| Dec 27, 25 | @ NYI | L 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 05:47 |
| Dec 23, 25 | @ WSH | W 7-3 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 07:55 |
| Dec 21, 25 | @ NSH | L 1-2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 10:43 |
| Dec 20, 25 | vs PHI | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 04:51 |
| Dec 18, 25 | @ STL | W 2-1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 07:14 |
| Oct 26, 25 | @ CGY | L 1-5 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 12:31 |
| Apr 14, 25 |
| @ FLA |
| W 5-3 |
| 0 |
| 0 |
| 0 |
| -1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 12:34 |
| Apr 9, 25 | vs PHI | L 5-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:01 |
| Apr 7, 25 | vs TB | L 1-5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:35 |