Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14 | 1 | 3 | 4 | +3 | 18 | 35 | 6 | 9 |
| 2018 | 44 | 4 | 8 | 12 | -6 | 62 | 82 |
| 28 |
| 19 |
| 2016 | 23 | 1 | 4 | 5 | +1 | 13 | 46 | 6 | 14 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6, 19 | @ PIT | W 4-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 09:05 |
| Apr 5, 19 | vs CBJ | L 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:02 |
| Apr 1, 19 | @ NJ | L 2-4 | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 13:34 |
| Mar 27, 19 | @ BOS | L 3-6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 08:20 |
| Mar 15, 19 | @ CGY | L 1-5 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 08:31 |
| Mar 11, 19 | @ EDM | L 2-3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 06:29 |
| Mar 1, 19 | vs MTL | L 2-4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12:22 |
| Feb 27, 19 | vs TB | L 3-4 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 09:26 |
| Feb 24, 19 | @ WSH | L 5-6 | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 2 | 07:36 |
| Feb 23, 19 | vs NJ | W 5-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 06:56 |
| Feb 21, 19 | vs MIN | L 1-4 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 11:32 |
| Feb 19, 19 | @ CAR | W 2-1 | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 07:27 |
| Feb 17, 19 | @ PIT | L 5-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 05:58 |
| Feb 15, 19 | @ BUF | W 6-2 | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 08:23 |
| Mar 6, 18 |
| @ TB |
| L 4-5 |
| 0 |
| 0 |
| 0 |
| -1 |
| 4 |
| 3 |
| 2 |
| 0 |
| 10:35 |
| Mar 4, 18 | vs PHI | W 4-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11:17 |
| Mar 2, 18 | vs BUF | W 4-1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 14:37 |
| Feb 22, 18 | vs WSH | W 3-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 09:10 |
| Feb 20, 18 | @ TOR | L 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 09:33 |
| Feb 1, 18 | @ BUF | W 4-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10:30 |
| Jan 30, 18 | @ NYI | W 4-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:08 |
| Jan 23, 18 | @ DAL | L 1-6 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 7 | 12:58 |
| Jan 20, 18 | @ NSH | L 3-4 | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 0 | 15:11 |
| Jan 19, 18 | vs VGK | W 4-3 | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 0 | 15:37 |