Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | 33 | 1 | 9 | 0 | 0 | 0 | 4 | 4 | 10 | 0 | .273 |
| 2023 |
| 75 |
| 244 |
| 31 |
| 52 |
| 8 |
| 0 |
| 5 |
| 18 |
| 12 |
| 72 |
| 4 |
| .213 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21, 24 | @ DET | L 1-2 | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jun 16, 24 | @ ARI | L 5-12 | 1-2 | K, RBI | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jun 13, 24 | @ SEA | W 3-2 | 3-4 | CS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 12, 24 | @ SEA | L 1-2 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 10, 24 | @ SEA | L 4-8 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 9, 24 | vs BOS | L 4-6 | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jun 8, 24 | vs BOS | W 6-1 | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 7, 24 | vs BOS | W 7-2 | 1-3 | HBP, 2 RBI | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jun 6, 24 | vs BOS | L 2-14 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 5, 24 | @ CHC | L 6-7 | 1-4 | BB, K, RBI | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jun 4, 24 | @ CHC | L 6-7 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 2, 24 | @ MIL | L 3-6 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 10, 24 | @ CLE | L 6-7 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 23 | @ DET | L 2-3 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| Sep 8, 23 | @ DET | W 6-0 | 1-4 | 2B, 2 K, R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 6, 23 | @ KC | W 6-4 | 1-4 | HR, K, RBI | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sep 5, 23 | @ KC | L 6-7 | 2-4 | K, R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 4, 23 | @ KC | L 1-12 | 0-2 | HBP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3, 23 | vs DET | L 2-3 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2, 23 | vs DET | L 0-10 | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1, 23 | vs DET | L 2-4 | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aug 30, 23 | @ BAL | W 10-5 | 1-4 | HR, BB, K | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Aug 29, 23 | @ BAL | L 3-9 | 0-4 | K, RBI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28, 23 | @ BAL | L 0-9 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 27, 23 | vs ATH | W 6-1 | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |