Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 13 | 11 | 15 | 6 | 5 | 1 | 4 | 3 | 0 | 5 |
| 2016 | 73 | 325 | 245 | 72 |
| 63 |
| 13 |
| 55 |
| 132 |
| 17 |
| 44 |
| 2015 | 54 | 241 | 94 | 25 | 35 | 7 | 33 | 87 | 13 | 54 |
| 2014 | 65 | 258 | 149 | 47 | 39 | 15 | 44 | 98 | 19 | 43 |
| 2013 | 82 | 842 | 320 | 133 | 107 | 29 | 132 | 305 | 69 | 163 |
| 2012 | 62 | 654 | 319 | 110 | 81 | 17 | 112 | 223 | 41 | 167 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 17 | vs SA | L 99-127 | 4:28 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 12, 16 | @ DAL | L 92-112 | 3:51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 16 | @ WSH | L 85-92 | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 16 | @ PHI | W 106-98 | 0:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3, 16 | @ UTAH | L 98-105 | 4:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2, 16 | vs HOU | L 110-128 | 9:27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 16 | vs MIA | L 98-106 | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 16 | @ PHX | W 120-114 | 12:27 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nov 25, 16 | vs OKC | L 129-132 | 26:41 | 7 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 3 |
| Nov 23, 16 | @ UTAH | L 83-108 | 12:24 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 20, 16 | vs UTAH | W 105-91 | 7:16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 18, 16 | vs TOR | L 111-113 | 1:17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 16 | vs PHX | W 120-104 | 4:20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 16 | vs NY | W 99-91 | 20:08 | 9 | 2 | 1 | 2 | 0 | 3 | 4 | 0 |
| 1 |
| Mar 26, 16 | vs TOR | L 91-115 | 40:60 | 18 | 8 | 2 | 1 | 0 | 3 | 8 | 0 | 2 |
| Mar 24, 16 | @ IND | L 84-92 | 41:21 | 17 | 3 | 1 | 0 | 0 | 1 | 7 | 1 | 2 |
| Mar 22, 16 | vs MIA | L 99-113 | 25:36 | 7 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Mar 20, 16 | vs LAC | W 109-105 | 27:42 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| Mar 18, 16 | vs POR | L 112-117 | 28:09 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 16, 16 | @ SAC | W 123-108 | 24:27 | 7 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Mar 14, 16 | @ GS | L 107-125 | 31:15 | 10 | 5 | 1 | 4 | 0 | 1 | 3 | 0 | 4 |
| Mar 12, 16 | @ MIL | L 92-103 | 33:44 | 10 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 2 |
| Mar 11, 16 | @ MEM | L 114-121 | 25:23 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9, 16 | @ CHA | L 113-122 | 24:14 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Mar 7, 16 | vs SAC | W 115-112 | 19:37 | 9 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |