
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 51 | 4 | 8 | 1 | 0 | 3 | 8 | 1 | 21 | 0 | .157 |
| 2025 |
| 15 |
| 47 |
| 9 |
| 12 |
| 2 |
| 0 |
| 4 |
| 11 |
| 5 |
| 20 |
| 3 |
| .255 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 26 | vs PIT | W 11-9 | 0-0 | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25, 26 | @ TEX | W 9-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23, 26 | @ CHC | W 3-0 | 0-3 | BB, 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 22, 26 | @ CHC | W 4-2 | 0-4 | K, RBI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 20, 26 | @ MIN | L 1-4 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 19, 26 | @ MIN | W 2-1 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 18, 26 | @ MIN | L 3-6 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17, 26 | vs TEX | L 0-8 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 16, 26 | vs TEX | W 4-1 | 1-3 | HR, K, RBI | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| May 15, 26 | vs TEX | W 2-0 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 14, 26 | vs SEA | L 3-8 | 0-5 | 3 K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 13, 26 | vs SEA | W 4-3 | 3-4 | HBP, RBI | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 11, 26 | vs SEA | L 1-3 | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 10, 26 | @ CIN | L 0-5 | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 9, 26 | @ CIN | L 1-3 | 1-2 | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8, 26 | @ CIN | W 10-0 | 1-1 | HR, 3 RBI, R | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| May 6, 26 | vs LAD | L 2-12 | 1-3 | RBI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 5, 26 | vs LAD | W 2-1 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 4, 26 | vs LAD | L 3-8 | 1-4 | HR, 2 K, RBI | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 25 | @ LAA | W 6-2 | 0-4 | BB, 3 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 3 |
| 0 |
| Sep 27, 25 | @ LAA | W 6-1 | 2-3 | HR, BB, 2 RBI | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Sep 26, 25 | @ LAA | L 3-4 | 1-3 | 2B, 2 K, RBI | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sep 25, 25 | @ ATH | W 11-5 | 1-5 | 2B, 2 K, R | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sep 24, 25 | @ ATH | L 0-6 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 23, 25 | @ ATH | L 1-5 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |