Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 18 | 0 | 2 | 2 | -1 | 29 | 29 | 45 | 4 |
| 2018 | 37 | 1 | 4 | 5 | +3 | 38 | 33 | 72 | 6 |
| 2017 |
| 62 |
| 2 |
| 16 |
| 18 |
| +4 |
| 118 |
| 35 |
| 112 |
| 14 |
| 2016 | 67 | 6 | 13 | 19 | -22 | 104 | 47 | 88 | 16 |
| 2015 | 44 | 1 | 3 | 4 | +1 | 45 | 45 | 84 | 12 |
| 2014 | 48 | 1 | 8 | 9 | +2 | 61 | 61 | 79 | 18 |
| 2013 | 30 | 1 | 5 | 6 | +8 | 35 | 38 | 57 | 12 |
| 2012 | 46 | 1 | 10 | 11 | +7 | 58 | 52 | 88 | 10 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 20, 18 | @ Arizona Coyotes | W 2-1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18:12 |
| Dec 19, 18 | @ COL | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15:46 |
| Dec 17, 18 | vs BOS | L 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 16:05 |
| Dec 11, 18 | @ MIN | L 1-7 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 18:35 |
| Dec 9, 18 | @ CHI | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 20:45 |
| Dec 6, 18 | @ OTT | W 5-2 | 0 | 0 | 0 | +2 | 3 | 2 | 2 | 0 | 21:20 |
| Dec 4, 18 | vs OTT | W 5-2 | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 0 | 21:52 |
| Dec 2, 18 | vs SJ | L 1-3 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 19:12 |
| Dec 1, 18 | vs NYR | W 5-2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 19:23 |
| Nov 27, 18 | vs CAR | L 1-2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 20:53 |
| Nov 24, 18 | vs BOS | L 2-3 | 0 | 0 | 0 | -2 | 1 | 3 | 5 | 0 | 20:58 |
| Nov 23, 18 | @ BUF | L 2-3 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 4 | 19:17 |
| Nov 21, 18 | @ NJ | L 2-5 | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 0 | 21:17 |
| Nov 19, 18 | vs WSH | L 4-5 | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 0 | 22:39 |
| Nov 17, 18 | @ VAN | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 21:20 |
| Nov 15, 18 | @ CGY | W 3-2 | 0 | 0 | 0 | +2 | 1 | 1 | 2 | 0 | 19:26 |
| Nov 13, 18 | @ EDM | L 2-6 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0 | 20:12 |
| Nov 10, 18 | vs VGK | W 5-4 | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 0 | 20:00 |
| Apr 3, 18 |
| vs WPG |
| L 4-5 |
| 0 |
| 1 |
| 1 |
| +1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 20:09 |
| Mar 31, 18 | @ PIT | L 2-5 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 17:17 |
| Mar 3, 18 | @ BOS | L 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 17:23 |
| Mar 2, 18 | @ NYI | W 6-3 | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 0 | 21:23 |
| Feb 26, 18 | vs PHI | L 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:13 |
| Feb 20, 18 | @ PHI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:31 |