Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 24 | 68 | 8 | 12 | 2 | 3 | 2 | 7 | 3 | 31 | 1 | .176 |
| 2012 |
| 55 |
| 179 |
| 16 |
| 36 |
| 5 |
| 2 |
| 5 |
| 17 |
| 21 |
| 46 |
| 0 |
| .201 |
| 2011 | 48 | 122 | 14 | 19 | 6 | 1 | 0 | 6 | 14 | 37 | 3 | .156 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 14 | @ TOR | W 9-3 | 1-3 | 3B, 2 K, R | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 9, 14 | @ TOR | W 4-3 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 7, 14 | vs NYY | L 2-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6, 14 | vs NYY | L 3-4 | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 5, 14 | vs NYY | W 4-1 | 0-3 | RBI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 4, 14 | vs TEX | L 3-14 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 3, 14 | vs TEX | W 5-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2, 14 | vs TEX | L 2-5 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 28, 14 | vs CLE | W 6-3 | 0-3 | BB, K, R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 27, 14 | @ NYY | L 2-3 | 0-3 | HBP, 3 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 26, 14 | @ NYY | L 3-4 | 1-3 | BB, 2 K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 25, 14 | @ NYY | W 13-1 | 2-5 | HR, 2 K, 2 RBI | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Apr 23, 14 | @ WSH | L 4-5 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 22, 14 | @ WSH | W 7-2 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 21, 14 | @ WSH | W 4-2 | 1-5 | 2 K | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 20, 14 | @ DET | L 1-2 | 1-4 | 2 K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 19, 14 | @ DET | L 2-5 | 0-3 | SB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 18, 14 | @ DET | W 11-6 | 3-4 | 3B, 2B, RBI | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 15, 14 | vs ATH | L 9-10 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 13, 14 | vs NYM | W 14-2 | 2-4 | HR, 2B, BB | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Apr 9, 14 | @ SEA | W 2-0 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 8, 14 | @ SEA | L 3-5 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 7, 14 | @ HOU | W 9-1 | 1-5 | 3B, 2 K, R | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Apr 4, 14 | @ HOU | W 11-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 12 | vs DET | W 4-3 | 0-2 | 2 BB, 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
| 2 |
| 0 |