Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 24 | 69 | 42 | 11 | 8 | 0 | 12 | 25 | 19 | 0 |
| 2021 | 62 | 406 | 197 | 105 |
| 30 |
| 7 |
| 42 |
| 155 |
| 80 |
| 16 |
| 2020 | 36 | 246 | 74 | 43 | 26 | 6 | 26 | 97 | 46 | 6 |
| 2018 | 77 | 783 | 393 | 244 | 65 | 11 | 99 | 301 | 143 | 38 |
| 2017 | 57 | 291 | 151 | 63 | 30 | 7 | 49 | 102 | 73 | 14 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 22 | @ DEN | W 125-102 | 1:38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 22 | vs CLE | L 91-111 | 16:49 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| Dec 28, 21 | @ NO | L 104-108 | 23:52 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dec 26, 21 | vs TOR | W 144-99 | 26:10 | 17 | 9 | 2 | 2 | 0 | 0 | 6 | 5 | 0 |
| Dec 22, 21 | @ BOS | L 101-111 | 26:24 | 8 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Dec 18, 21 | @ MIL | W 119-90 | 12:24 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 15, 21 | vs HOU | W 124-89 | 7:30 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 10, 21 | @ MIN | W 123-106 | 5:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 21 | vs CHI | W 115-92 | 4:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3, 21 | @ WSH | W 116-101 | 2:09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 1, 21 | @ MIA | W 111-85 | 3:39 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 29, 21 | @ DAL | W 114-96 | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 21 | vs PHX | L 115-120 | 5:31 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 21 | vs GS | L 89-104 | 8:40 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17, 21 | @ BKN | L 99-109 | 10:33 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 15, 21 | vs BOS | L 92-98 | 22:02 | 6 | 9 | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
| Nov 13, 21 | vs BOS | W 91-89 | 22:58 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 12, 21 | vs DET | W 98-78 | 3:39 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nov 7, 21 | @ NY | W 126-109 | 1:08 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 30, 21 | @ PHX | L 92-101 | 5:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 21 | @ LAL | L 101-113 | 2:14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 27, 21 | @ LAC | W 92-79 | 0:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 21 | @ DEN | W 99-87 | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 21 | vs CHA | L 112-123 | 1:52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 21 | vs MIL | W 118-112 | 20:49 | 8 | 2 | 3 | 0 | 1 | 0 | 3 | 2 |
| 0 |