Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 13 | 29 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | .207 |
| 2015 |
| 17 |
| 13 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 5 |
| 0 |
| .077 |
| 2014 | 37 | 81 | 4 | 18 | 5 | 1 | 1 | 10 | 9 | 33 | 1 | .222 |
| 2013 | 46 | 92 | 5 | 17 | 4 | 0 | 1 | 6 | 4 | 30 | 0 | .185 |
| 2012 | 16 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .095 |
| 2011 | 92 | 249 | 18 | 48 | 4 | 0 | 1 | 15 | 10 | 63 | 3 | .193 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 16 | vs MIL | L 2-6 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 25, 16 | vs MIL | L 2-3 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 24, 16 | vs MIL | L 1-2 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 22, 16 | @ PHI | L 0-5 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 19, 16 | @ PIT | L 2-8 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 17, 16 | @ PIT | L 9-12 | 2-2 | 2B, RBI, 2 R | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 16, 16 | @ PIT | L 5-8 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 15, 16 | @ KC | L 2-4 | 1-2 | K | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 10, 16 | vs PHI | L 2-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7, 16 | vs ARI | L 2-4 | 2-4 | R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6, 16 | vs ARI | L 2-7 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 3, 16 | @ NYM | W 3-0 | 1-4 | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2, 16 | @ NYM | L 1-4 | 0-4 | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 |
| 1 |
| 0 |
| May 6, 15 | @ WSH | L 5-7 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 5, 15 | @ WSH | W 2-1 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 4, 15 | @ WSH | L 4-6 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 3, 15 | vs PHI | L 2-6 | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2, 15 | vs PHI | W 7-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1, 15 | vs PHI | W 4-3 | 0-0 | BB, R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 29, 15 | vs NYM | W 7-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27, 15 | vs NYM | L 1-3 | 0-0 | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25, 15 | vs WSH | W 8-0 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 23, 15 | @ PHI | W 9-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21, 15 | @ PHI | L 3-7 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |