
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 10 | 2 | 4 | 6 | +5 | 16 | 5 | 9 | 9 |
| 2026 | 68 | 4 | 14 | 18 | 0 | 87 | 74 | 33 | 15 |
| 2025 | 12 | 0 | 1 | 1 | -11 | 15 | 20 | 6 | 2 |
| 2024 | 9 | 0 | 0 | 0 | -1 | 10 | 10 | 4 | 0 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 26 | vs DET | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12:43 |
| Oct 17, 26 | @ FLA | L 3-8 | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 12:10 |
| Oct 15, 26 | @ TB | L 3-4 | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 0 | 15:18 |
| Oct 13, 26 | @ PHI | W 3-2 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 13:51 |
| Oct 11, 26 | @ WSH | W 5-3 | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 0 | 10:45 |
| Oct 9, 26 | @ DET | W 6-3 | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 13:22 |
| Oct 6, 26 | vs VGK | L 2-6 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 5 | 12:33 |
| Oct 4, 26 | vs CGY | W 6-1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 15:39 |
| Oct 3, 26 | @ EDM | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11:26 |
| Oct 1, 26 | @ CGY | W 6-1 | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 0 | 16:17 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 26 | @ COL | L 0-2 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 13:53 |
| Apr 15, 26 |
| @ VGK |
| L 1-4 |
| 0 |
| 0 |
| 0 |
| -1 |
| 4 |
| 2 |
| 1 |
| 0 |
| 12:57 |
| Apr 13, 26 | vs LA | L 3-5 | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 0 | 15:07 |
| Apr 11, 26 | vs CGY | W 4-1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 12:58 |
| Apr 9, 26 | vs VGK | W 4-3 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0 | 15:02 |
| Apr 6, 26 | @ WPG | L 2-6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13:38 |
| Mar 17, 26 | vs TB | L 2-6 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 14:26 |
| Mar 15, 26 | vs FLA | W 6-2 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 13:37 |
| Mar 14, 26 | @ VAN | W 5-2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14:12 |
| Mar 12, 26 | vs COL | L 1-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10:53 |
| Mar 10, 26 | vs NSH | L 2-4 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 09:28 |
| Mar 7, 26 | vs OTT | L 4-7 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 14:02 |
| Feb 26, 26 | @ STL | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:09 |
| Feb 25, 26 | @ DAL | L 1-4 | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 0 | 12:55 |
| Feb 4, 26 | @ LA | W 4-2 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 14:01 |