Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 1 | 0 | 1 | -1 | 11 | 5 | 3 | 4 |
| 2018 | 10 | 1 | 1 | 2 | -4 | 9 | 7 |
| 4 |
| 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25, 18 | @ NSH | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 10:19 |
| Nov 23, 18 | vs EDM | W 2-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 08:13 |
| Nov 21, 18 | vs VAN | W 4-3 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 09:31 |
| Nov 18, 18 | vs COL | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:24 |
| Nov 16, 18 | vs TOR | L 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11:27 |
| Nov 14, 18 | @ VGK | L 0-5 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 15:06 |
| Nov 12, 18 | vs NSH | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 08:04 |
| Nov 1, 18 | vs NYR | L 2-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 11:22 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 17 | @ STL | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:19 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 17 | vs EDM | L 0-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 06:54 |
| Nov 27, 17 |
| @ CHI |
| L 3-7 |
| 0 |
| 0 |
| 0 |
| -1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 09:39 |
| Nov 25, 17 | @ LA | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 03:50 |
| Nov 15, 17 | vs BOS | W 4-2 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 09:50 |
| Nov 12, 17 | vs TB | L 1-2 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 08:15 |
| Nov 9, 17 | vs VAN | W 4-1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 08:29 |
| Nov 4, 17 | @ SJ | L 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:41 |
| Nov 1, 17 | vs TOR | L 1-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 11:46 |
| Oct 26, 17 | @ FLA | L 3-8 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11:44 |
| Oct 24, 17 | @ PHI | W 6-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 06:18 |