Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 20 | 28 | 38 | 22 | 2 | 0 | 13 | 9 | 8 | 2 |
| 2016 | 47 | 63 | 53 | 40 |
| 13 |
| 4 |
| 17 |
| 22 |
| 19 |
| 0 |
| 2015 | 52 | 109 | 91 | 46 | 14 | 4 | 23 | 37 | 32 | 3 |
| 2014 | 82 | 579 | 207 | 130 | 26 | 5 | 77 | 213 | 107 | 46 |
| 2013 | 59 | 281 | 157 | 99 | 21 | 4 | 35 | 100 | 73 | 8 |
| 2012 | 39 | 237 | 128 | 42 | 14 | 6 | 30 | 91 | 53 | 2 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 17 | @ OKC | W 111-105 | 28:14 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 11, 17 | @ DAL | W 109-91 | 28:31 | 8 | 7 | 6 | 1 | 0 | 3 | 3 | 2 | 0 |
| Apr 7, 17 | vs NO | W 122-106 | 2:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 17 | vs NO | L 90-115 | 6:03 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 17 | @ CHI | W 125-107 | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 17 | vs BKN | W 129-109 | 2:31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 17 | @ SAC | L 100-116 | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 17 | vs GS | W 132-110 | 10:52 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Feb 11, 17 | @ CLE | L 109-125 | 11:55 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Feb 6, 17 | vs DAL | W 110-87 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4, 17 | @ SA | L 97-121 | 5:45 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 1, 17 | vs MEM | L 99-119 | 8:15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 21, 17 | vs LAC | W 123-98 | 5:00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 19, 17 | @ SA | L 104-118 | 11:23 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 12, 17 | vs IND | W 140-112 | 2:49 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 5, 17 | vs SA | L 99-127 | 4:08 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 2, 16 | vs HOU | L 110-128 | 4:03 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 16 | vs GS | L 101-125 | 9:14 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Nov 8, 16 | @ MEM | L 107-108 | 0:04 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 5, 16 | @ DET | L 86-103 | 3:52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 16 | @ POR | L 99-107 | 18:17 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 1 |
| 0 |
| Apr 8, 16 | vs SA | W 102-98 | 12:44 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 30, 16 | @ MEM | W 109-105 | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21, 16 | @ CLE | L 91-124 | 5:18 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 8, 16 | vs NY | W 110-94 | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |