Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 0 | 1 | 1 | -4 | 7 | 8 | 14 | 8 |
| 2012 | 68 | 2 | 11 | 13 | +11 | 58 | 69 |
| 149 |
| 34 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 13 | @ BOS | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 03:37 |
| May 23, 13 | vs BOS | W 4-3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | 10:55 |
| Apr 1, 13 | vs WPG | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 04:30 |
| Mar 30, 13 | @ MTL | L 0-3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 16:06 |
| Mar 28, 13 | @ OTT | L 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 12:46 |
| Mar 26, 13 | @ PHI | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:19 |
| Mar 24, 13 | vs WSH | L 2-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 10:54 |
| Mar 21, 13 | vs FLA | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:43 |
| Mar 19, 13 | @ NJ | W 3-2 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 10:24 |
| Mar 18, 13 | vs CAR | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10:32 |
| Mar 16, 13 | @ PIT | L 0-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11:49 |
| Mar 14, 13 | @ WPG | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 05:57 |
| Mar 8, 13 | vs OTT | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 07:29 |
| Mar 7, 13 | @ NYI | W 2-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:48 |
| Feb 7, 13 | @ PIT | L 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16:11 |
| Jan 24, 13 | vs MTL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19:48 |
| Jan 22, 13 | vs WPG | L 2-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:48 |
| Jan 19, 13 | @ TB | L 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12:36 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 12 | @ NYR | L 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 21:17 |
| May 9, 12 |
| vs NYR |
| W 2-1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| 2 |
| 17:42 |
| May 7, 12 | @ NYR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 19:29 |
| May 5, 12 | vs NYR | W 3-2 | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 0 | 20:47 |
| May 2, 12 | vs NYR | L 1-2 | 0 | 0 | 0 | +1 | 3 | 4 | 5 | 0 | 38:43 |
| Apr 30, 12 | @ NYR | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 2 | 15:31 |
| Apr 28, 12 | @ NYR | L 1-3 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 19:16 |