
- Season
- 2026
- Games
- 14
- AB
- 39
- R
- 7
- H
- 10
- 2B
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 39 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 14 | 0 | .256 |
| 2025 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Every appearance
17 archived gamesGame log
2026 · 14 games
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 26 | vs BAL | L 1-5 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 20, 26 | vs BAL | W 6-5 | 0-3 | 2 K, R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 17, 26 | vs TB | W 5-3 | 1-2 | BB, K, R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 17, 26 | vs TB | W 10-0 | 1-4 | K, RBI | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 12, 26 | @ NYM | W 3-2 | 0-0 | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11, 26 | @ NYM | W 4-0 | 0-1 | BB, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 10, 26 | @ NYM | W 6-2 | 2-4 | 2 K, R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 8, 26 | @ CHW | W 5-0 | 2-3 | BB, K, 2 RBI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jul 5, 26 | @ LAA | W 7-5 | 2-4 | 2 K, R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 30, 26 | vs WSH | L 1-8 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 29, 26 | vs WSH | W 6-3 | 1-3 | R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28, 26 | vs NYY | W 5-4 | 0-3 | 2 K, RBI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jun 27, 26 | vs NYY | W 4-1 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 26, 26 | vs NYY | W 6-1 | 1-3 | 2B, BB, RBI | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2025 season3 games +−
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 25 | @ CIN | L 0-4 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 11, 25 | @ CIN | L 3-5 | 0-2 | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 9, 25 | vs STL | W 2-1 | 0-2 | CS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |