Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | 95 | 25 | 19 | 6 | 2 | 17 | 27 | 5 | 36 |
| 2012 | 31 | 478 | 121 | 39 |
| 23 |
| 1 |
| 58 |
| 139 |
| 24 |
| 176 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 12 | vs IND | L 77-88 | 16:23 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Dec 14, 12 | @ BKN | L 105-107 | 11:20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 11, 12 | vs DEN | L 94-101 | 16:01 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Dec 10, 12 | @ PHI | L 97-104 | 8:21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 8, 12 | @ CLE | W 104-97 | 6:59 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Dec 7, 12 | vs CHI | L 104-108 | 15:41 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Dec 5, 12 | vs GS | L 97-104 | 22:39 | 10 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 4 |
| Dec 3, 12 | vs CLE | W 89-79 | 15:56 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Dec 1, 12 | @ DAL | L 77-92 | 11:19 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 30, 12 | @ MEM | L 78-90 | 15:21 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
| Nov 28, 12 | vs PHX | W 117-77 | 15:06 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Nov 26, 12 | vs POR | W 108-101 | 16:02 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 25, 12 | @ NY | L 100-121 | 17:22 | 9 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
| Nov 23, 12 | vs TOR | W 91-90 | 8:29 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nov 21, 12 | @ ORL | L 74-90 | 10:54 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 18, 12 | vs BOS | W 103-83 | 13:31 | 11 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 4 |
| Nov 16, 12 | vs ORL | L 106-110 | 13:59 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
| Nov 14, 12 | @ PHI | W 94-76 | 21:33 | 9 | 2 | 3 | 0 | 0 | 4 | 2 | 1 | 4 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 12 | @ CLE | L 90-103 | 15:42 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 0 |
| 2 |
| Apr 9, 12 | vs WSH | L 85-113 | 19:19 | 23 | 3 | 0 | 0 | 0 | 2 | 7 | 1 | 8 |
| Apr 7, 12 | vs ATL | L 96-116 | 25:49 | 6 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 |
| Mar 30, 12 | vs DEN | L 88-99 | 32:02 | 19 | 6 | 4 | 1 | 0 | 1 | 6 | 3 | 4 |
| Mar 28, 12 | vs MIN | L 83-88 | 34:13 | 22 | 4 | 3 | 2 | 0 | 1 | 7 | 1 | 7 |
| Mar 26, 12 | vs BOS | L 95-102 | 16:59 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Mar 24, 12 | @ BKN | L 89-102 | 28:14 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 |