Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 0 | 1 | 1 | -2 | 8 | 12 | 15 | 2 |
| 2016 | 31 | 1 | 2 | 3 | -2 | 21 | 17 |
| 17 |
| 16 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22, 17 | vs DAL | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:23 |
| Nov 19, 17 | @ DET | W 4-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 09:32 |
| Nov 16, 17 | vs WSH | W 6-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:58 |
| Nov 11, 17 | @ OTT | L 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 16:07 |
| Nov 10, 17 | vs OTT | L 3-4 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 10:44 |
| Nov 5, 17 | @ NYI | L 4-6 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 16:10 |
| Oct 27, 17 | @ VGK | L 0-7 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 14:04 |
| Oct 24, 17 | vs DAL | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:51 |
| Oct 17, 17 | @ NSH | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 19:07 |
| Oct 14, 17 | @ DAL | L 1-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 12:14 |
| Oct 13, 17 | vs ANA | W 3-1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11:28 |
| Oct 11, 17 | vs BOS | W 6-3 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 15:19 |
| Oct 9, 17 | @ BOS | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:57 |
| Oct 7, 17 | @ NJ | L 1-4 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 14:03 |
| Oct 5, 17 | @ NYR | W 4-2 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 13:57 |
| Apr 1, 16 |
| vs WSH |
| L 2-4 |
| 0 |
| 0 |
| 0 |
| -1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 19:25 |
| Mar 29, 16 | @ STL | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:11 |
| Mar 28, 16 | @ NSH | W 4-3 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 16:23 |
| Mar 26, 16 | vs MIN | L 0-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13:31 |
| Mar 24, 16 | vs PHI | L 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:14 |
| Mar 20, 16 | @ EDM | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:27 |
| Mar 18, 16 | @ CGY | W 4-3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 13:11 |
| Mar 5, 16 | vs NSH | L 2-5 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 11:20 |
| Mar 3, 16 | vs FLA | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 14:01 |