
- Season
- 2026
- Games
- 7
- H
- 8
- R
- 5
- ER
- 5
- BB
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 8 | 5 | 5 | 1 | 9 | 4 | 122 | 6.2 | 6.75 |
| 2025 | 7 | 4 | 0 | 0 | 2 | 6 | 0 | 92 | 5.2 | 0.00 |
| 2024 | 66 | 51 | 30 | 22 | 20 | 69 | 6 | 1018 | 61.1 | 3.23 |
| 2023 | 63 | 40 | 19 | 14 | 14 | 69 | 6 | 947 | 62.2 | 2.01 |
| 2022 | 67 | 34 | 11 | 8 | 16 | 83 | 2 | 977 | 66.1 | 1.09 |
| 2021 | 10 | 12 | 6 | 5 | 7 | 17 | 1 | 293 | 16.1 | 2.76 |
| 2020 | 14 | 14 | 8 | 8 | 10 | 20 | 1 | 284 | 14.1 | 5.02 |
| 2019 | 26 | 33 | 22 | 22 | 21 | 42 | 2 | 588 | 29.0 | 6.83 |
| 2018 | 9 | 13 | 19 | 17 | 10 | 8 | 5 | 219 | 11.2 | 13.11 |
Every appearance
25 archived gamesGame log
2026 · 7 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26, 26 | @ NYM | L 3-8 | 0.2 IP, ER, K, 0 BB | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
| Jul 24, 26 | @ NYM | W 4-2 | 1.0 IP, ER, K, 0 BB | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 22 |
| Jul 21, 26 | @ PHI | W 2-1 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Jul 19, 26 | @ NYY | L 1-2 | 1.0 IP, ER, K, BB | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 24 |
| Jul 12, 26 | vs ARI | L 3-5 | 1.0 IP, ER, 0 K, 0 BB | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 19 |
| Jul 10, 26 | vs ARI | L 3-9 | 1.0 IP, ER, 2 K, 0 BB | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 22 |
| Jul 7, 26 | vs COL | L 3-4 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17 |
2025 season7 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 25 | @ MIA | W 7-4 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| May 2, 25 | @ ATL | W 2-1 | 1.0 IP, 0 ER, 2 K, BB | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Apr 28, 25 | vs MIA | W 7-6 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Apr 26, 25 | vs PIT | W 8-4 | 0.2 IP, 0 ER, K, 0 BB | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Apr 23, 25 | @ CHC | L 6-7 | 1.0 IP, 0 ER, 0 K, BB | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| Apr 20, 25 | @ TEX | W 1-0 | 0.1 IP, 0 ER, K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Apr 19, 25 | @ TEX | L 3-4 | 0.2 IP, 0 ER, 2 K, 0 BB | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
2024 season11 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 24 | vs NYM | W 10-5 | 1.0 IP, 0 ER, 0 K, 2 BB | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
| Oct 17, 24 | @ NYM | W 10-2 | 1.1 IP, 0 ER, 2 K, BB | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 34 |
| Oct 11, 24 | vs SD | W 2-0 | 1.2 IP, 0 ER, 3 K, 0 BB | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 25 |
| Oct 9, 24 | @ SD | W 8-0 | 1.1 IP, 0 ER, 0 K, 0 BB | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 5, 24 | vs SD | W 7-5 | 1.1 IP, 0 ER, K, 0 BB | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Sep 29, 24 | @ COL | W 2-1 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Sep 26, 24 | vs SD | W 7-2 | 0.2 IP, ER, 0 K, 0 BB | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| Sep 25, 24 | vs SD | W 4-3 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Sep 20, 24 | vs COL | W 6-4 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Sep 19, 24 | @ MIA | W 20-4 | 1.0 IP, 0 ER, K, BB | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 |
| Sep 16, 24 | @ ATL | W 9-0 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |