Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 1 | 1 | 5 | 0 | 0 | -4 | 0 | -0.2 |
| 2023 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | -0.1 |
| 2022 | 1 | 3 | 9 | 23 | 0 | 0 | 0 | 0 | 0.9 |
| Game | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29 | VS CAR | W 48-14 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0.2 |
| Dec 1 | @ CAR | W 26-23 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.2 |
| Sep 8 | VS WSH | W 37-20 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0.2 |
| Nov 26 | @ IND | L 20-27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | VS TEN | W 20-6 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -0.1 |
| Jan 8 | @ ATL | L 17-30 | 3 | 9 | 23 | 0 | 0 | 0 | 0 | 0.9 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.