Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2012 |
| 18 |
| 29 |
| 1 |
| 4 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| .138 |
| 2011 | 121 | 230 | 21 | 61 | 11 | 4 | 5 | 26 | 12 | 31 | 1 | .265 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 13 | @ PIT | L 0-6 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 13 | vs KC | W 6-3 | 1-1 | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 13 | @ WSH | W 9-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12, 13 | @ WSH | W 6-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 11 | @ SD | L 2-9 | 2-4 | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| May 2, 12 | @ CIN | W 3-1 | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 12 | @ PHI | L 4-6 | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25, 12 | vs STL | L 1-5 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24, 12 | vs STL | W 3-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22, 12 | vs CIN | L 3-4 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 21, 12 | vs CIN | W 6-1 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20, 12 | vs CIN | L 4-9 | 1-1 | 2B, R | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 12 | @ MIA | L 3-5 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 12 | @ MIA | L 1-9 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15, 12 | @ STL | L 3-10 | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 12 | @ STL | L 1-5 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 12 | @ STL | W 9-5 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11, 12 | vs MIL | L 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10, 12 | vs MIL | L 4-7 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 12 | vs MIL | L 5-7 | 0-0 | RBI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 7, 12 | vs WSH | L 4-7 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 5, 12 | vs WSH | L 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| Sep 27, 11 | @ SD | W 6-2 | 1-1 | 2 RBI | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 26, 11 | @ SD | L 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |