ARCHIVED GAMES42026 official results
POSITIONDEPosition-aware stats below
LATEST GAMEW@ NYG · BOX STATS BELOW
FANTASY FORM
Recent fantasy points
OFFICIAL ARCHIVED RESULTSA fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
YEAR OVER YEAR
Season totals
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|
| 2026 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 17 | 29 | 15 | 10.5 | 15 | 0 | 2 | 2 |
| 2024 | 15 | 16 | 16 | 4 | 7 | 1 | 4 | 0 |
| 2023 | 14 | 15 | 23 | 2 | 2 | 0 | 3 | 0 |
| 2022 | 16 | 32 | 26 | 8.5 | 10 | 0 | 2 | 2 |
| 2021 | 16 | 35 | 21 | 12.5 | 12 | 0 | 6 | 2 |
| 2020 | 16 | 32 | 17 | 7.5 | 10 | 0 | 3 | 1 |
| 2019 | 16 | 37 | 16 | 15.5 | 15 | 0 | 3 | 0 |
| 2018 | 16 | 35 | 14 | 12 | 18 | 0 | 6 | 1 |
| 2017 | 15 | 48 | 14 | 13 | 17 | 1 | 11 | 2 |
| 2016 | 16 | 34 | 18 | 7.5 | 14 | 0 | 6 | 1 |
| 2015 | 16 | 30 | 13 | 10 | 15 | 0 | 5 | 1 |
| 2014 | 15 | 30 | 19 | 7.5 | 7 | 1 | 5 | 0 |
| 2013 | 16 | 29 | 18 | 12.5 | 13 | 0 | 4 | 2 |
| 2012 | 16 | 39 | 26 | 8 | 8 | 0 | 3 | 3 |
| 2011 | 16 | 23 | 13 | 1 | 0 | 0 | 5 | 0 |
RECENT FORM
Last 10 games
POSITION BOX STATS| Game | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|
| Oct 18 | @ NYG | W 34-27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | VS MIN | L 13-23 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.